
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Cincinnati | Wk 2 vs Rutgers | Wk 3 vs Maine | Wk 4 vs Virginia Tech | Wk 5 @ SMU | Wk 7 vs Pittsburgh | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 72 | 61 | 61 | 61 | 65 | 67 | 387 | |
| Opponent offensive plays | 61 | 68 | 67 | 77 | 63 | 64 | 400 | |
| Quarterbacks · estimated snaps | ||||||||
| Mason McKenzie | QB | 72 | 61 | 61 | 61 | 64 | 67 | 386 |
| Running backs · estimated snaps | ||||||||
| Evan Dickens | RB | ~39 | ~50 | ~40 | ~27 | ~29 | ~33 | 218 |
| Bo MacCormack III | RB | ~27 | · | · | ~27 | ~29 | ~25 | 108 |
| Nolan Ray | RB | · | ~11 | ~11 | · | · | · | 22 |
| Mekhi Dodd | RB | · | · | ~7 | · | · | ~9 | 16 |
| Receivers & tight ends · estimated snaps | ||||||||
| Javarius Green | WR | ~57 | ~52 | ~41 | ~42 | ~52 | ~53 | 297 |
| Dawson Pough | WR | · | ~50 | ~19 | ~30 | ~34 | ~41 | 174 |
| Zeke Moore | TE | ~16 | ~18 | ~25 | ~42 | ~28 | ~42 | 171 |
| Johnathan Montague Jr. | WR | ~42 | · | ~46 | ~12 | ~18 | ~46 | 164 |
| Jaedn Skeete | WR | ~38 | · | ~16 | ~36 | ~38 | · | 128 |
| Danny Edgehille | TE | ~28 | ~24 | · | · | ~35 | ~26 | 113 |
| Landon Wright | WR | · | ~18 | ~35 | ~8 | ~14 | ~25 | 100 |
| Brady Clough | TE | ~52 | ~35 | · | · | · | · | 87 |
| Reed Swanson | WR | ~26 | ~37 | · | · | · | · | 63 |
| Nedrick Boldin Jr. | WR | ~13 | · | · | · | ~19 | ~11 | 43 |
| Bryce Lewis | TE | · | · | ~37 | · | · | · | 37 |
| Jackson Wade | WR | ~8 | · | · | ~20 | · | · | 28 |
| Cameron Kossmann | TE | · | · | · | · | ~19 | · | 19 |
| Defensive line · estimated snaps | ||||||||
| E'Lla Boykin | DL | ~38 | ~39 | ~31 | ~54 | · | ~45 | 207 |
| Demetrius Ballard | DE | ~33 | ~41 | ~38 | · | ~41 | ~40 | 193 |
| Christian Hudson | DL | ~31 | ~36 | ~19 | ~38 | ~38 | · | 162 |
| Micah Amedee | DL | · | ~31 | ~45 | ~36 | · | ~35 | 147 |
| Onye Nwosisi | DL | · | · | ~34 | ~50 | ~26 | ~33 | 143 |
| Favor Bate | DL | · | · | ~26 | ~42 | ~36 | ~30 | 134 |
| Cameron McGee | DL | · | ~23 | ~36 | ~35 | ~30 | · | 124 |
| Kris Jones | DE | ~36 | ~34 | · | ~18 | · | ~25 | 113 |
| Chris Marable Jr. | DL | ~28 | ~29 | · | · | · | ~18 | 75 |
| Keith Sampson | DL | ~17 | · | · | ~11 | ~22 | · | 50 |
| Israel Oladipupo | DL | ~24 | ~15 | · | · | · | · | 39 |
| Josiah Griffin | DL | · | · | · | ~27 | · | · | 27 |
| Linebackers · estimated snaps | ||||||||
| Anthony Palano | LB | ~61 | ~68 | ~67 | ~67 | ~50 | ~64 | 377 |
| Kemori Dixon | LB | · | · | ~6 | ~73 | ~59 | ~49 | 187 |
| Zacari Thomas | LB | · | ~38 | ~61 | · | ~21 | · | 120 |
| Bodie Kahoun | LB | ~47 | ~59 | · | · | · | ~8 | 114 |
| Griffin Collins | LB | · | · | · | ~10 | · | · | 10 |
| Steve Klein | LB | · | · | · | ~5 | ~4 | · | 9 |
| Juan Zubal | LB | · | · | · | · | · | ~4 | 4 |
| Justin Medlock | LB | · | · | ~2 | · | · | · | 2 |
| Secondary · estimated snaps | ||||||||
| KP Price | DB | ~61 | ~67 | ~65 | ~77 | ~61 | ~63 | 394 |
| Charlie Comella | DB | ~57 | ~47 | ~54 | ~76 | ~63 | ~52 | 349 |
| Marcus Upton | DB | ~25 | ~68 | ~60 | ~77 | ~56 | ~57 | 343 |
| Carter Davis | DB | ~60 | ~67 | ~66 | ~72 | · | ~64 | 329 |
| Max Tucker | DB | ~60 | ~64 | ~23 | ~27 | ~8 | ~39 | 221 |
| Ashton Cunningham | DB | · | ~14 | ~9 | ~59 | ~51 | · | 133 |
| Da'Jon Green | DB | ~46 | · | ~8 | · | · | ~7 | 61 |
| TJ Green | DB | ~3 | · | ~4 | · | ~39 | · | 46 |
| Jordan Rodriguez | DB | · | · | ~41 | · | · | ~2 | 43 |
| Marcelous Townsend | DB | · | · | · | · | ~4 | ~22 | 26 |
| Kameron Howard | DB | · | · | · | · | ~21 | · | 21 |
| Michael Mankaka | DB | · | · | · | · | ~10 | · | 10 |
| Isaiah Farris | DB | · | · | · | · | · | ~8 | 8 |
| Rae Sykes Jr. | DB | · | · | · | · | ~4 | ~2 | 6 |
| Syair Torrence | DB | · | · | ~4 | · | · | · | 4 |
| Cameron Martinez | DB | · | ~2 | · | · | · | · | 2 |
| Chandler Jordan | DB | · | · | · | ~2 | · | · | 2 |
| Offensive line · estimated snaps | ||||||||
| Judah Pruitt | OL | ~70 | ~59 | ~59 | ~59 | · | ~65 | 312 |
| Kristian Phillips | OL | ~70 | ~59 | ~59 | ~59 | · | ~65 | 312 |
| Veguer Jean-Jumeau | OL | ~70 | ~59 | ~59 | · | · | ~65 | 253 |
| Michael Crounse | OL | ~70 | · | · | · | · | · | 70 |
| Trevon Humphrey | OL | · | · | · | ~59 | · | · | 59 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.