Caden Buhr's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 40–0 | 5.2 | 2 | 3 | 45 | 4 | 5 | 10 | |
| 2 | W 16–13 | 8.4 | 3 | 3 | 45 | 1 | 1 | 10 | |
| 3 | W 55–0 | 5.1 | 0 | 0 | 0 | 7 | 8 | 7 | |
| 4 | @ | W 20–19 | 3.4 | 0 | 1 | 0 | 2 | 2 | 2 |
| 5 | L 14–31 | 7.3 | 2 | 2 | 48 | 0 | 0 | 6 | |
| 6 | @ | W 41–24 | 8.1 | 2 | 2 | 51 | 5 | 5 | 11 |
| 2026 · 6 games | 6.3 | 9 | 11 | 51 | 19 | 21 | 46 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 9 | 38th / 159 |
| FG attempts | 11 | — |
| FG % | 81.8% | 46th / 127 |
| Long | 51 | — |
| XP made | 19 | — |
| XP attempts | 21 | — |
| Points | 46 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Northern Illinois | 78 | 3 |
| Wk 2 · Iowa State | 59 | 3 |
| Wk 4 · Michigan | 58 | 1 |
| Wk 5 · Ohio State | 52 | 2 |
| Wk 6 · Washington | 57 | 2 |
| Season | 304 | 11 |
6 specialists on the Iowa roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 92 | Caden Buhr | PK | SO | 9/11 | — | — |
| 25 | Eli Ozick | PK | SR | — | — | — |
| 35 | Tanner Philpott | P | JR | — | — | — |
| 49 | Boston Everitt | P | SO | — | 27 | 43 |
| 54 | Matty McLaughlin | LS | FR | — | — | — |
| 69 | Ike Speltz | LS | JR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Iowa depth chart →