Carter Moses's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 51–6 | no stats recorded | ||||||||
| 2 | L 21–38 | no stats recorded | ||||||||
| 3 | vs | L 17–24 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 5 | W 55–0 | no stats recorded | ||||||||
| 6 | @ | L 24–41 | no stats recorded | |||||||
| 7 | @ | L 24–35 | no stats recorded | |||||||
| 2026 · 1 game | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4239th / 5406 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Penalties |
|---|---|---|
| Wk 1 · Long Island University | 76 | 2 |
| Season | 76 | 2 |
7 TEs on the Kansas roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 44 | Carson Bruhn | TE | SO | 7 | 85 | 0 | 10% | -0.12 |
| 87 | Leyton Cure | TE | SR | 3 | 74 | 0 | 7% | +0.48 |
| 9 | Jailen Butler | TE | SR | 2 | 29 | 0 | 6% | -0.29 |
| 14 | Mikey Pauley | TE | SR | — | — | — | — | — |
| 81 | Quinton Conley | TE | SR | — | — | — | — | — |
| 83 | Conlee Hovey | TE | FR | — | — | — | — | — |
| 85 | Carter Moses | TE | SR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Kansas depth chart →