3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Nevada#106 · 2-4 | 5 | — |
| 2025 | Nevada#121 · 3-9 | 2 | — |
| 2021 | Colorado State#100 · 3-9 | 3 | 4% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Gerick Robinson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Gerick Robinson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Returns | |||||||
|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | KR | KR yds | PR | PR yds | TD |
| 1 | W 49–14 | · | · | 2 | 19 | · | |
| 2 | L 7–20 | no stats recorded | |||||
| 3 | @ | L 20–27 | · | · | 5 | 83 | · |
| 4 | L 33–36 | · | · | 1 | 15 | · | |
| 6 | @ | W 30–13 | · | · | 1 | 0 | · |
| 7 | @ | L 17–31 | · | · | 4 | 69 | · |
| 2026 · 5 games | · | · | 13 | 186 | · | ||
FBS rank among qualifying players
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 13 | — |
| Yards | 186 | — |
| Average | 14.3 | — |
| Touchdowns | 0 | — |
| Long | 43 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Western Kentucky | 58 | 2 |
| Wk 3 · Middle Tennessee | 59 | 5 |
| Wk 4 · Air Force | 66 | 1 |
| Wk 6 · UTEP | 72 | 2 |
| Wk 7 · North Dakota State | 57 | 4 |
| Season | 312 | 14 |
15 WRs on the Nevada roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 11 | Damien Morgan | WR | SR | 27 | 155 | 0 | 23% | -0.05 |
| 7 | Gary Givens III | WR | JR | 15 | 260 | 1 | 20% | +0.34 |
| 9 | Marshaun Brown | WR | JR | 8 | 96 | 1 | 10% | -0.05 |
| 5 | Donnie Cheers | WR | JR | 6 | 121 | 1 | 10% | +0.09 |
| 3 | Jaceon Doss | WR | SR | 4 | 76 | 0 | 6% | +0.93 |
| 18 | Don Henry | WR | JR | 1 | 28 | 0 | 3% | +2.46 |
| 8 | Daijon Calimon | WR | SO | — | — | — | — | — |
| 13 | Isaiah Williams | WR | FR | — | — | — | — | — |
| 14 | Gerick Robinson | WR | SR | — | — | — | — | — |
| 19 | Mack Kump | WR | FR | — | — | — | — | — |
| 30 | Alex Grush | WR | FR | — | — | — | — | — |
| 84 | Deven Vigue | WR | FR | — | — | — | — | — |
| 86 | Joe Stimpson | WR | FR | — | — | — | — | — |
| 87 | Amari Nash | WR | FR | — | — | — | — | — |
| 88 | Perrion Williams | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Nevada depth chart →