EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Isaiah Stone's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Defense | Returns | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | W 59–10 | 6.4 | · | · | · | · | · | 1 | 13 | 13.0 | 0 | 13 | · | · | · | · | · | · | · | · | 2 | 80 | · | · | · | |
| 2 | @ | W 31–17 | — | 1 | 2 | 2.0 | 0 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | @ | L 30–44 | — | 1 | 6 | 6.0 | 0 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 18 | · | · | · |
| 4 | W 35–14 | 8.6 | 1 | 10 | 10.0 | 0 | 10 | 1 | 4 | 4.0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 1 | 100 | · | · | 1 | |
| 5 | W 42–10 | 6.4 | · | · | · | · | · | 1 | 29 | 29.0 | 1 | 29 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 7 | @ | L 22–49 | — | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | 29 | · | · | · |
| 2026 · 6 games | 7.1 | 3 | 18 | 6.0 | 0 | 10 | 3 | 46 | 15.3 | 1 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | · | 1 | 6 | 227 | · | · | 1 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 3 | — |
| Yards | 18 | 900th / 1453 |
| Yards / carry | 6 | — |
| Touchdowns | 0 | — |
| Long | 10 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 3 | 1249th / 1994 |
| Yards | 46 | 1077th / 1980 |
| Yards / catch | 15.3 | — |
| Touchdowns | 1 | 345th / 824 |
| Long | 29 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4239th / 5406 |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 1 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 6 | — |
| Yards | 227 | — |
| Average | 37.8 | — |
| Touchdowns | 1 | — |
| Long | 100 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Special teams | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · North Carolina A&T | 71 | ~8 (2–13) | 1 | · | 2 | 11% |
| Wk 2 · Kennesaw State | 69 | ~7 (2–11) | 1 | · | · | 10% |
| Wk 3 · UCF | 85 | ~9 (3–15) | 1 | · | 1 | 11% |
| Wk 4 · Northern Illinois | 58 | ~18 (6–25) | 2 | 1 | 1 | 31% |
| Wk 5 · Old Dominion | 68 | ~22 (7–30) | 2 | · | · | 32% |
| Wk 7 · James Madison | 66 | · | · | · | 2 | — |
| Season | 417 | 64 (19–105) | 7 | 1 | 6 | 15% |
16 WRs on the Georgia State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 9 | Rodshaun Dorsey | WR | JR | 21 | 333 | 7 | 17% | +1.23 |
| 10 | DJ Riles | WR | SR | 21 | 241 | 0 | 14% | +1.03 |
| 13 | Derrick Avery Jr. | WR | SO | 11 | 191 | 1 | 10% | +0.50 |
| Kyle Washington | WR | 7 | 107 | 0 | 7% | +0.36 | ||
| 82 | Zach Stair | WR | FR | 3 | 22 | 0 | 7% | +0.09 |
| Isaiah Stone | WR | 3 | 46 | 1 | 3% | +0.72 | ||
| 7 | Owen Dupree | WR | JR | 2 | 46 | 1 | 5% | +0.53 |
| 19 | Jamari Miller | WR | FR | 2 | 12 | 1 | 4% | +0.70 |
| 86 | Keron Milton | WR | SO | 2 | 27 | 0 | 4% | +2.12 |
| 18 | D'Ontae Fulton | WR | FR | 1 | 6 | 0 | 3% | +0.25 |
| 87 | Austin McGee | WR | SO | 1 | 2 | 0 | 5% | -0.72 |
| 16 | Jaylin Marshall | WR | SR | — | — | — | — | — |
| 38 | Khalil Quinn | WR | FR | — | — | — | — | — |
| 80 | Ahmed Souare | WR | FR | — | — | — | — | — |
| 84 | Nathaniel Fernander | WR | FR | — | — | — | — | — |
| 89 | Amari Powell | WR | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Georgia State depth chart →