WR · Delaware. Not on a current FBS roster; here is every season we have.
1 season since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Delaware#112 · 7-6 | 11 | 34% | 34 | 327 | 1 | 7.8% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Ja'Carree Kelly's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Ja'Carree Kelly's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 35–17 | 6.2 | 2 | 22 | 11.0 | 1 | 13 | · | · | · | · | · | |
| 2 | @ | L 7–31 | 6.3 | 2 | 83 | 41.5 | 0 | 67 | · | · | · | · | · |
| 3 | W 44–41 | 5.4 | 5 | 19 | 3.8 | 0 | 6 | 1 | 28 | · | · | · | |
| 4 | @ | W 38–16 | 2.8 | 2 | 8 | 4.0 | 0 | 4 | 1 | 13 | · | · | · |
| 6 | L 24–27 | 5.9 | 2 | 29 | 14.5 | 0 | 18 | 1 | 25 | · | · | · | |
| 8 | @ | L 25–38 | 5.7 | 3 | 25 | 8.3 | 0 | 12 | 1 | 21 | · | · | · |
| 9 | W 31–28 | 5.8 | 5 | 23 | 4.6 | 0 | 8 | · | · | · | · | · | |
| 10 | @ | L 30–59 | 5.9 | 4 | 24 | 6.0 | 0 | 8 | 2 | 47 | · | · | · |
| 11 | W 25–24 | 3.9 | 2 | 4 | 2.0 | 0 | 4 | · | · | · | · | · | |
| 12 | @ | L 23–26 | 6.9 | 4 | 65 | 16.3 | 0 | 30 | · | · | · | · | · |
| 13 | @ | L 14–52 | — | no stats recorded | |||||||||
| 14 | W 61–31 | — | no stats recorded | ||||||||||
| Bowls | vs | W 20–13 | 5.7 | 3 | 25 | 8.3 | 0 | 18 | · | · | · | · | · |
| 2025 · 11 games | 5.5 | 34 | 327 | 9.6 | 1 | 67 | 6 | 134 | · | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Kelly’s games here), so treat the maps as a sample.