
From the TDC Rating, updated after every game
Game score = the rating that one result implies, after adjusting for opponent and venue
| Wk | Date | Opponent | Result / TDC line | Game score | Win chance | TV |
|---|---|---|---|---|---|---|
| 1 | Sep 5 | @ 47James Madison | L 13–20 › | +3.3 | — | ESPNU |
| 2 | Sep 12 | vs Gardner-Webb FCS | W 24–23 › | -26.7 | — | ESPN+ |
| 3 | Sep 19 | vs 133Ball State | W 51–15 › | +3.3 | — | ESPN+ |
| 4 | Sep 24 | @ 114Coastal Carolina | W 34–17 › | +7.4 | — | ESPN |
| 5 | Oct 2 | @ 108DelawareCONF | W 30–14 › | +8.6 | — | CBSSN |
| 6 | Oct 8 | vs 126Sam HoustonCONF | W 35–3 › | +5.3 | — | ESPNU |
| 7 | — | Bye | ||||
| 8 | Oct 22 | @ 110Kennesaw StateCONF | Liberty −6.5 · o/u 44.4 | — | CBSSN | |
| 9 | Oct 31 | vs 112Florida InternationalCONF | Liberty −15.2 · o/u 41.7 | — | CBSSN | |
| 10 | Nov 7 | @ 115New Mexico StateCONF | Liberty −8.6 · o/u 49.0 | — | ||
| 11 | Nov 14 | vs 130Middle TennesseeCONF | Liberty −21.8 · o/u 50.5 | — | CBSSN | |
| 12 | Nov 21 | vs 111Western KentuckyCONF | Liberty −14.7 · o/u 49.5 | — | ||
| 13 | Nov 28 | @ 121Missouri StateCONF | Liberty −11.1 · o/u 55.3 | — |
Hover an advanced stat for what it means. Box-score totals include FCS games and aren't opponent-adjusted
| Stat | Offense | FBS rank | Defense (allowed) | FBS rank |
|---|---|---|---|---|
| EPA · per play, garbage time excluded (CollegeFootballData.com) | ||||
| EPA / play | +0.185 | 55th | -0.036 | 17th |
| Success rate | 48.9% | 21st | 33.3% | 3rd |
| Explosiveness | 1.120 | 122nd | 1.354 | 119th |
| Play-by-play advanced · garbage time excluded (computed from every play) | ||||
| Success rate | 48.5% | 26th | 33.0% | 3rd |
| Rushing success rate | 52.3% | 6th | 32.9% | 11th |
| Passing success rate | 42.3% | 71st | 33.1% | 10th |
| Explosive run rate | 18.7% | 8th | 12.8% | 63rd |
| Explosive pass rate | 15.0% | 18th | 6.5% | 14th |
| Line yards / carry | 3.54 | 14th | 2.71 | 24th |
| Opportunity rate | 48.1% | 1st | 30.9% | 11th |
| Stuff rate | 12.1% | 14th | 24.8% | 13th |
| Sack rate | 7.7% | 112th | 4.4% | 100th |
| 3rd-down conversion | 43.1% | 56th | 29.7% | 7th |
| Red-zone TD rate | 56.5% | 92nd | 30.0% | 5th |
| Havoc rate | 12.5% | 53rd | 16.8% | 19th |
| Box score · season totals | ||||
| Points / game | 31.2 | 58th | 15.3 | 14th |
| Yards / game | 415.8 | 52nd | 291.7 | 18th |
| Yards / play | 6.32 | 35th | 4.69 | 28th |
| Pass yards / game | 192.8 | 105th | 167.5 | 14th |
| Yards / pass att. | 9.00 | 18th | 5.68 | 8th |
| Completion % | 58.9% | 105th | 52.0% | 4th |
| Rush yards / game | 223.0 | 15th | 124.2 | 45th |
| Yards / carry | 5.30 | 22nd | 4.05 | 70th |
| 3rd-down conv. % | 45.2% | 32nd | 28.8% | 9th |
| Turnovers / game (lost · forced) | 0.83 | 30th | 1.33 | 44th |
| Sacks / game (allowed · made) | 2.00 | 80th | 2.00 | 73rd |
| Penalty yards / game | 85.8 | 137th | 76.8 | 5th |
Where the ball goes, read from the play-by-play: air yards, yards after the catch, run direction, pressure and tempo. Ranks run highest to lowest
Pressure = the QB was hurried or sacked, as the play-by-play records it (it misses some, so compare teams rather than reading it as an exact rate). Every snap counts, including garbage time and FCS games.
100 players · Head coach Jamey Chadwell
| # | Player | Pos▲ | Class | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|
| 5 | Deshawn Purdie | QB | JR | 6' 4" | 228 | Baltimore, MD |
| 13 | Jaylen Henderson | QB | SR | 6' 3" | 227 | Los Angeles, CA |
| 15 | Ethan Vasko | QB | SR | 6' 3" | 220 | Chesapeake, VA |
| 18 | Jachin Davis | QB | FR | 6' 0" | 195 | Goose Creek, SC |
| 0 | Jaylon Coleman | RB | SO | 5' 9" | 155 | Houma, LA |
| 4 | Kam Davis | RB | JR | 5' 10" | 224 | Albany, GA |
| 6 | Kanye Udoh | RB | SR | 6' 1" | 220 | Mays Landing, NJ |
| 7 | Peyton Jones | RB | SR | 5' 10" | 195 | Norfolk, VA |
| 11 | Terron Kellman | RB | SR | 5' 8" | 210 | Clinton, MD |
| 26 | Jaylin Belford | RB | SR | 5' 8" | 175 | Lynchburg, VA |
| 29 | Justin Marshall | RB | SR | 5' 10" | 190 | Chicago, IL |
| 1 | Darius Copeland | WR | SR | 6' 0" | 195 | Birmingham, AL |
| 2 | Makai Jackson | WR | SR | 6' 0" | 200 | Levittown, PA |
| 3 | Jamari Person | WR | SR | 6' 1" | 200 | Nashville, TN |
| 8 | Nasir Newkirk | WR | SO | 6' 2" | 185 | Greensboro, NC |
| 9 | Bryce Randolph | WR | SO | 5' 11" | 180 | Tampa, FL |
| 10 | Jon Monteiro | WR | JR | 6' 2" | 200 | Randolph, MA |
| 12 | Rashawn Cunningham | WR | JR | 6' 2" | 205 | Inman, SC |
| 16 | Eric Smith | WR | JR | 5' 9" | 170 | Richmond, VA |
| 19 | Refeno Vangates | WR | SR | 5' 11" | 195 | Miami, FL |
| 27 | Clayton Shepler | WR | SR | 5' 11" | 180 | Roswell, GA |
| 28 | Andrew Ryman | WR | JR | 5' 10" | 165 | Bealeton, VA |
| 81 | Jakobe DeJesus | WR | FR | 6' 2" | 190 | Douglasville, GA |
| 89 | Nathanael Dates | WR | SO | 5' 9" | 165 | Waldorf, MD |
| 14 | Ethan Houck | TE | SO | 6' 4" | 205 | Brunswick, MD |
| 17 | Bo Burklow | TE | SR | 6' 2" | 250 | Brentwood, TN |
| 48 | Caleb Ryan | TE | SR | 6' 2" | 240 | Bellingham, WA |
| 84 | Breckan Kirby | TE | JR | 6' 4" | 220 | Gainesville, GA |
| 85 | Kam Taylor | TE | FR | 6' 6" | 240 | Spartanburg, SC |
| 87 | LaKelsey Johnson Jr. | TE | SR | 6' 3" | 248 | Desoto, TX |
| 51 | D.J. Geth | OL | SR | 6' 3" | 295 | Spartanburg, SC |
| 52 | Kevin Evehe | OL | SO | 6' 6" | 296 | Baltimore, MD |
| 53 | Alex Birchmeier | OL | SR | 6' 5" | 300 | Ashburn, VA |
| 58 | Jude Foster | OL | JR | 6' 3" | 290 | Baton Rouge, LA |
| 59 | Brandon Edozie | OL | SO | 6' 6" | 275 | Woodbridge, VA |
| 60 | Joep Engbers | OL | SR | 6' 4" | 305 | Losser, Netherlands |
| 61 | Aaron Fenimore | OL | SR | 6' 1" | 295 | Senoia, GA |
| 62 | Blake Martin | OL | JR | 6' 2" | 250 | Gainesville, VA |
| 63 | Daniel Schiffert | OL | FR | 6' 3" | 295 | Bethlehem, PA |
| 65 | Malcolm Gaston | OL | FR | 6' 4" | 350 | McCormick, SC |
| 66 | Erwil Anthony Jr. | OL | SR | 6' 4" | 285 | Kannapolis, NC |
| 70 | Austin Anderson | OL | SR | 6' 4" | 300 | Bowling Green, KY |
| 72 | Val Erickson | OL | SR | 6' 5" | 320 | Chicago, IL |
| 73 | Curtis Doirilus | OL | JR | 6' 3" | 335 | Philadelphia, PA |
| 76 | Gabe Smith | OL | SO | 6' 5" | 300 | Milton, GA |
| 77 | Carlton Hall | OL | FR | 6' 4" | 295 | Savannah, GA |
| 78 | Joseph Morris | OL | SO | 6' 5" | 290 | Hinesville, GA |
| 11 | Lorenzo Payne | DL | JR | 6' 1" | 245 | Apopka, FL |
| 15 | Markus Clark | DL | SR | 6' 1" | 295 | Hoover, AL |
| 18 | Aaron Hester | DL | SR | 6' 2" | 245 | Jacksonville, FL |
| 40 | Chris Law | DL | FR | 6' 2" | 293 | Danville, VA |
| 44 | Joe Strickland | DL | SR | 6' 4" | 290 | Indianapolis, IN |
| 50 | Gavin Askew | DL | SO | 6' 3" | 240 | Powder Springs, GA |
| 53 | Nikodemus Tounger | DL | SR | 6' 0" | 275 | Oakton, VA |
| 55 | Henry Hicks | DL | JR | 6' 2" | 285 | Seaboard, NC |
| 56 | Samuel Cohen | DL | SO | 6' 3" | 245 | Richmond, VA |
| 88 | Kam Cullins | DL | SO | 6' 4" | 270 | Cobb, GA |
| 91 | Michael Floyde | DL | JR | 6' 3" | 245 | Las Vegas, NV |
| 92 | John Custis | DL | SR | 6' 3" | 285 | Chesapeake, VA |
| 94 | Nathan Pirolli | DL | SR | 6' 3" | 285 | Davidson, NC |
| 97 | Mike Jarvis | DL | SR | 6' 4" | 295 | Medford, NJ |
| 98 | Austin Tremblay | DL | FR | 6' 2" | 275 | Lynchburg, VA |
| 99 | Xavier Reid | DL | FR | 5' 11" | 265 | Deerfield Beach, FL |
| 1 | Derrell Farrar | LB | SR | 6' 1" | 225 | Stone Mountain, GA |
| 4 | Micah Pollard | LB | SR | 6' 2" | 235 | Jacksonville, FL |
| 6 | Dillano Glaud | LB | JR | 6' 3" | 220 | Clearwater, FL |
| 9 | Deuce Spurlock | LB | SR | 6' 0" | 225 | Madison, AL |
| 22 | Kyle Ferm | LB | SR | 6' 3" | 232 | Los Angeles, CA |
| 33 | Aidan Vaughan | LB | SR | 6' 3" | 220 | Wixom, MI |
| 34 | Ellis Alloway | LB | FR | 6' 1" | 210 | Fort Walton Beach, FL |
| 38 | Tre Lawing | LB | SR | 6' 0" | 200 | Appomattox, VA |
| 43 | Matthew Kramer | LB | SR | 6' 1" | 216 | Wyomissing, PA |
| 30 | Ethan Crisp | DB | SR | 6' 3" | 235 | Mount Juliet, TN |
| 35 | Moses Byrd | DB | SO | 6' 3" | 230 | Clarksville, TN |
| 95 | Jeffrey Hairston Jr. | DB | SO | 6' 3" | 225 | Rocky Mount, VA |
| 2 | Jiquavious Marshall | CB | JR | 6' 4" | 180 | Macon, GA |
| 5 | Elijah Hopkins | CB | SR | 5' 10" | 195 | Ocala, FL |
| 12 | Prince Cottonham | CB | JR | 6' 0" | 170 | Gulfport, MS |
| 14 | Elijah McKenzie | CB | SR | 5' 10" | 170 | Brooklyn Park, MD |
| 16 | Tyrell Gainey | CB | SR | 6' 1" | 175 | Orlando, FL |
| 20 | Kennedi Bailey | CB | FR | 6' 2" | 175 | Atlanta, GA |
| 21 | Ashton McShane | CB | JR | 5' 11" | 194 | Dallas, TX |
| 23 | Myke Gunn | CB | SO | 6' 3" | 180 | Alexander City, AL |
| 28 | Jamal Miles | CB | SR | 6' 0" | 180 | Pelham, AL |
| 0 | D-Icey Hopkins | S | SR | 5' 11" | 195 | Macon, GA |
| 7 | Izaiah Guy | S | SR | 6' 2" | 200 | Ocala, FL |
| 10 | Ronald Moore Jr. | S | JR | 5' 11" | 195 | Griffin, GA |
| 13 | Jeremiah Vessel | S | SR | 5' 11" | 190 | Baton Rouge, LA |
| 17 | Jayden Davis | S | SR | 6' 1" | 180 | Suwanee, GA |
| 25 | Jaleel Parker | S | FR | 5' 11" | 205 | Fayetteville, NC |
| 26 | Macaiden Brown | S | FR | 6' 1" | 180 | Sarasota, FL |
| 29 | Tony Arnett | S | FR | 6' 1" | 180 | Phenix City, AL |
| 36 | Anthony Saget | S | SO | 5' 10" | 175 | Port Saint Lucie, FL |
| 39 | Carson Jones | PK | FR | 5' 10" | 170 | Franklinville, NC |
| 42 | Chase Reeves | PK | SR | 6' 2" | 190 | Granite City, IL |
| 49 | Sam Crossan | PK | JR | 6' 3" | 260 | Middletown, DE |
| 86 | Nathan Dinwiddie | PK | SO | 6' 2" | 200 | Oklahoma City, OK |
| 98 | Tyler Black | PK | JR | 5' 9" | 190 | Goochland, VA |
| 41 | Greg Rivera | LS | SR | 6' 1" | 225 | Los Gatos, CA |
| 45 | Cayden Comer | LS | SO | 6' 2" | 220 | Acworth, GA |
Final TDC rating, rank and record for every season since 2018
Liberty's past seasons use the same rating model as this one. Click a season to see its full page.
Updated Oct 22, 10:45 AM ET. Ratings are in points on a neutral field. Projected lines include — points of home field. Win chances and record odds allow for the ratings themselves being uncertain, most of all early in the season. All FBS power rankings →