James London's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 55–3 | 8.0 | 2 | 2 | 32 | 6 | 6 | 12 | |
| 2 | @ | W 27–24 | 5.8 | 2 | 3 | 41 | 3 | 3 | 9 |
| 3 | W 26–21 | 7.6 | 2 | 2 | 47 | 2 | 2 | 8 | |
| 4 | @ | L 31–41 | 5.0 | 1 | 2 | 48 | 4 | 4 | 7 |
| 6 | L 3–10 | 6.0 | 1 | 1 | 34 | 0 | 0 | 3 | |
| 7 | @ | W 35–32 | 4.0 | 0 | 1 | 0 | 5 | 5 | 5 |
| 2026 · 6 games | 6.1 | 8 | 11 | 48 | 20 | 20 | 44 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 8 | 54th / 159 |
| FG attempts | 11 | — |
| FG % | 72.7% | 82nd / 127 |
| Long | 48 | — |
| XP made | 20 | — |
| XP attempts | 20 | — |
| Points | 44 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Maine | 72 | 12 |
| Wk 2 · East Carolina | 72 | 9 |
| Wk 3 · Charlotte | 76 | 7 |
| Wk 4 · NC State | 61 | 7 |
| Wk 6 · Old Dominion | 55 | 4 |
| Wk 7 · Coastal Carolina | 77 | 7 |
| Season | 413 | 46 |
8 specialists on the App State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 83 | James London | PK | SR | 8/11 | — | — |
| 29 | Carter Everett | PK | SR | — | — | — |
| 34 | Parker Stone | LS | SR | — | — | — |
| 36 | Andrew Cummings | PK | FR | — | — | — |
| 40 | Jaxson Dunn | P | JR | — | 27 | 42.3 |
| 42 | Cale Schiralli | LS | FR | — | — | — |
| 43 | Evan Mulcare | P | FR | — | — | — |
| 47 | Hardy Butler | LS | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. App State depth chart →