WR · South Carolina → Coastal Carolina. Not on a current FBS roster; here is every season we have.
5 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | South Carolina#51 · 4-8 | 6 | 13% | 3 | 33 | 11.0 | 0 | 66.7% | 6 | 102 | 0 | 4.2% |
| 2024 | South Carolina#13 · 9-4 | 9 | 45% | 6 | 40 | 6.7 | 0 | 33.3% | 15 | 244 | 1 | 10.4% |
| 2023 | Coastal Carolina#64 · 8-5 | 12 | 65% | 15 | 252 | 16.8 | 1 | 78.6% | 58 | 740 | 4 | 18.8% |
| 2022 | Coastal Carolina#81 · 9-4 | 13 | 72% | 20 | 187 | 9.3 | 1 | 55.0% | 49 | 789 | 6 | 19.9% |
| 2021 | Coastal Carolina#28 · 11-2 | 1 | 3% | — | — | — | — | — | 1 | 5 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jared Brown's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jared Brown's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | vs | W 24–11 | — | no stats recorded | |||||||||
| 2 | W 38–10 | — | 1 | 2 | 2.0 | 0 | 2 | · | · | · | · | · | |
| 3 | L 7–31 | 5.1 | · | · | · | · | · | 2 | 15 | 7.5 | 0 | 8 | |
| 4 | @ | L 20–29 | 5.8 | · | · | · | · | · | 1 | 32 | 32.0 | 0 | 32 |
| 5 | W 35–13 | — | no stats recorded | ||||||||||
| 7 | @ | L 10–20 | — | 1 | 12 | 12.0 | 0 | 12 | · | · | · | · | · |
| 8 | L 7–26 | — | no stats recorded | ||||||||||
| 9 | L 22–29 | — | no stats recorded | ||||||||||
| 10 | @ | L 14–30 | — | no stats recorded | |||||||||
| 12 | @ | L 30–31 | — | no stats recorded | |||||||||
| 13 | W 51–7 | 5.8 | 1 | 19 | 19.0 | 0 | 19 | 1 | 15 | 15.0 | 0 | 15 | |
| 14 | L 14–28 | 2.8 | · | · | · | · | · | 2 | 40 | 20.0 | 0 | 32 | |
| 2025 · 6 games | 4.9 | 3 | 33 | 11.0 | 0 | 19 | 6 | 102 | 17.0 | 0 | 32 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (2 of Brown’s games here), so treat the maps as a sample.