EPA = expected points added per play. Compared with every FBS RB who qualifies
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|
| 2026 so far | Nebraska#15 · 5-2 | 3 | 7% | 4 | 34 | 8.5 | 0 | — |
| 2025 | Nebraska#61 · 7-6 | 3 | 5% | 20 | 133 | 6.7 | 2 | 57.1% |
| 2024 | Nebraska#39 · 7-6 | 5 | 4% | 6 | 7 | 1.2 | 1 | 100.0% |
| 2023 | Nebraska#63 · 5-7 | 1 | — | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kwinten Ives's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Kwinten Ives's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | W 49–21 | no stats recorded | ||||||||||
| 2 | W 56–7 | 1 | -2 | -2.0 | 0 | 0 | 2 | 25 | 12.5 | 1 | 19 | |
| 3 | W 34–7 | 1 | 30 | 30.0 | 0 | 30 | · | · | · | · | · | |
| 4 | @ | W 31–13 | no stats recorded | |||||||||
| 5 | W 48–23 | 2 | 6 | 3.0 | 0 | 3 | · | · | · | · | · | |
| 6 | L 17–20 | no stats recorded | ||||||||||
| 7 | @ | L 14–17 | no stats recorded | |||||||||
| 2026 · 3 games | 4 | 34 | 8.5 | 0 | 30 | 2 | 25 | 12.5 | 1 | 19 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 4 | — |
| Yards | 34 | 723rd / 1457 |
| Yards / carry | 8.5 | — |
| Touchdowns | 0 | — |
| Long | 30 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 1397th / 1995 |
| Yards | 25 | 1351st / 1981 |
| Yards / catch | 12.5 | — |
| Touchdowns | 1 | 346th / 826 |
| Long | 19 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 2 · Bowling Green | 66 | ~10 (2–19) | 3 | 15% |
| Wk 3 · North Dakota | 71 | ~10 (2–19) | 1 | 14% |
| Wk 5 · Maryland | 75 | ~14 (4–27) | 2 | 19% |
| Season | 503 | 34 (17–75) | 6 | 7% |
6 RBs on the Nebraska roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Mekhi Nelson | RB | JR | 71 | 309 | 4.4 | 4 | 11 | +0.16 |
| 25 | Jamal Rule | RB | FR | 60 | 391 | 6.5 | 5 | 4 | +0.47 |
| 22 | Isaiah Mozee | RB | SO | 44 | 223 | 5.1 | 1 | 9 | +0.13 |
| 30 | Vincent Genatone | RB | SR | 7 | 10 | 1.4 | 2 | 1 | — |
| 21 | Kwinten Ives | RB | SR | 4 | 34 | 8.5 | 0 | 2 | +0.95 |
| 23 | Conor Booth | RB | SO | 3 | 21 | 7 | 0 | — | +0.17 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Nebraska depth chart →