3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Nebraska#15 · 5-2 | 5 | 8% |
| 2025 | Nebraska#61 · 7-6 | 1 | 1% |
| 2024 | Nebraska#39 · 7-6 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Vincent Genatone's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Vincent Genatone's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Defense | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 49–21 | — | no stats recorded | ||||||||||||||||||
| 2 | W 56–7 | — | 1 | 4 | 4.0 | 0 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3 | W 34–7 | — | 2 | 1 | 0.5 | 0 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 4 | @ | W 31–13 | 6.6 | 3 | 4 | 1.3 | 1 | 3 | 1 | 13 | 13.0 | 1 | 13 | · | · | · | · | · | · | · | · |
| 5 | W 48–23 | — | 1 | 1 | 1.0 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 6 | L 17–20 | — | no stats recorded | ||||||||||||||||||
| 7 | @ | L 14–17 | — | · | · | · | · | · | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 2026 · 5 games | 6.6 | 7 | 10 | 1.4 | 2 | 4 | 1 | 13 | 13.0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 7 | — |
| Yards | 10 | 1037th / 1453 |
| Yards / carry | 1.4 | — |
| Touchdowns | 2 | 220th / 630 |
| Long | 4 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1611th / 1994 |
| Yards | 13 | 1580th / 1980 |
| Yards / catch | 13 | — |
| Touchdowns | 1 | 345th / 824 |
| Long | 13 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4239th / 5406 |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 2 · Bowling Green | 66 | ~10 (2–19) | 1 | · | 15% |
| Wk 3 · North Dakota | 71 | ~11 (3–21) | 2 | · | 15% |
| Wk 4 · Michigan State | 67 | ~12 (3–23) | 4 | · | 18% |
| Wk 5 · Maryland | 75 | ~9 (2–17) | 1 | · | 12% |
| Wk 7 · Oregon | 67 | · | · | 1 | — |
| Season | 503 | 42 (23–100) | 8 | 1 | 8% |
6 RBs on the Nebraska roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Mekhi Nelson | RB | JR | 71 | 309 | 4.4 | 4 | 11 | +0.16 |
| 25 | Jamal Rule | RB | FR | 60 | 391 | 6.5 | 5 | 4 | +0.47 |
| 22 | Isaiah Mozee | RB | SO | 44 | 223 | 5.1 | 1 | 9 | +0.13 |
| 30 | Vincent Genatone | RB | SR | 7 | 10 | 1.4 | 2 | 1 | — |
| 21 | Kwinten Ives | RB | SR | 4 | 34 | 8.5 | 0 | 2 | +0.95 |
| 23 | Conor Booth | RB | SO | 3 | 21 | 7 | 0 | — | +0.17 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Nebraska depth chart →