
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs Ohio | Wk 2 vs Bowling Green | Wk 3 vs North Dakota | Wk 4 @ Michigan State | Wk 5 vs Maryland | Wk 6 vs Indiana | Wk 7 @ Oregon | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 74 | 66 | 71 | 67 | 75 | 83 | 67 | 503 | |
| Opponent offensive plays | 65 | 47 | 55 | 60 | 69 | 44 | 76 | 416 | |
| Quarterbacks · estimated snaps | |||||||||
| Anthony Colandrea | QB | 74 | 54 | 57 | 67 | 75 | 83 | 67 | 477 |
| TJ Lateef | QB | · | 12 | 9 | · | · | · | · | 21 |
| Daniel Kaelin | QB | · | · | 5 | · | · | · | · | 5 |
| Running backs · estimated snaps | |||||||||
| Mekhi Nelson | RB | ~27 | ~19 | ~17 | ~35 | ~37 | ~20 | ~32 | 187 |
| Jamal Rule | RB | ~35 | ~16 | ~25 | ~12 | · | ~51 | ~11 | 150 |
| Isaiah Mozee | RB | ~12 | ~19 | ~19 | ~18 | ~28 | ~6 | ~21 | 123 |
| Vincent Genatone | RB | · | ~10 | ~11 | ~12 | ~9 | · | · | 42 |
| Kwinten Ives | RB | · | ~10 | ~10 | · | ~14 | · | · | 34 |
| Conor Booth | RB | · | ~10 | ~10 | · | ~9 | · | · | 29 |
| Receivers & tight ends · estimated snaps | |||||||||
| Kwazi Gilmer | WR | ~60 | ~40 | ~38 | ~55 | ~70 | ~63 | ~53 | 379 |
| Luke Lindenmeyer | TE | ~54 | ~52 | ~39 | ~56 | ~59 | ~67 | ~50 | 377 |
| Jacory Barney Jr. | WR | ~59 | ~54 | ~42 | ~36 | ~39 | ~69 | ~47 | 346 |
| Nyziah Hunter | WR | ~12 | ~35 | ~49 | ~18 | ~51 | ~51 | ~38 | 254 |
| Quinn Clark | WR | ~19 | ~16 | ~20 | ~45 | ~21 | ~11 | ~11 | 143 |
| Janiran Bonner | WR | ~35 | · | ~13 | ~21 | ~10 | · | · | 79 |
| Carter Nelson | TE | ~26 | · | ~20 | · | · | · | · | 46 |
| Demitrius Bell | WR | · | ~7 | · | · | · | ~18 | ~17 | 42 |
| Danny King | TE | · | · | ~28 | · | · | · | · | 28 |
| Cortez Mills Jr. | WR | · | ~24 | · | · | · | · | · | 24 |
| Cayden Echternach | TE | · | · | · | · | · | · | ~22 | 22 |
| Keelan Smith | WR | ~7 | · | ~8 | · | · | · | · | 15 |
| Larry Miles | WR | · | · | ~8 | · | · | · | · | 8 |
| Defensive line · estimated snaps | |||||||||
| Anthony Jones Jr. | DL | ~39 | · | ~36 | ~38 | ~39 | ~32 | ~39 | 223 |
| Cameron Lenhardt | DL | ~35 | ~20 | ~25 | ~26 | ~37 | · | ~47 | 190 |
| Jahsear Whittington | DL | ~29 | ~25 | ~31 | ~17 | ~15 | ~17 | ~45 | 179 |
| Williams Nwaneri | DL | ~17 | ~16 | · | ~30 | ~34 | · | ~36 | 133 |
| Owen Stoudmire | DL | · | ~29 | ~21 | ~34 | · | ~27 | ~20 | 131 |
| Kade Pietrzak | DL | ~11 | · | ~24 | ~32 | ~30 | · | ~30 | 127 |
| Riley Van Poppel | DL | ~30 | ~26 | ~18 | ~20 | ~23 | · | · | 117 |
| Dylan Berymon | DL | · | ~23 | ~30 | · | · | ~21 | ~41 | 115 |
| Jeremiah Jones | DL | ~24 | · | ~27 | · | ~41 | · | · | 92 |
| Jordan Ochoa | DL | ~32 | · | · | · | ~32 | · | · | 64 |
| Mason Goldman | DL | · | ~22 | · | ~28 | · | · | · | 50 |
| David Hoffken | DT | ~37 | · | · | · | · | · | · | 37 |
| Malcolm Simpson | DL | · | ~14 | · | · | · | · | · | 14 |
| Tyson Terry | DL | · | · | ~13 | · | · | · | · | 13 |
| Linebackers · estimated snaps | |||||||||
| Owen Chambliss | LB | · | ~43 | ~54 | ~60 | ~68 | ~44 | ~76 | 345 |
| Vincent Shavers Jr. | LB | ~58 | ~13 | ~29 | ~49 | ~59 | ~25 | ~71 | 304 |
| Dexter Foster | LB | ~61 | ~42 | ~44 | ~27 | ~20 | ~38 | ~17 | 249 |
| Dawson Merritt | LB | ~31 | ~25 | ~9 | ~24 | ~32 | · | · | 121 |
| Derek Wacker | LB | ~4 | ~9 | ~5 | ~6 | · | · | · | 24 |
| Secondary · estimated snaps | |||||||||
| Donovan Jones | DB | ~63 | ~46 | ~54 | ~22 | ~69 | ~38 | ~50 | 342 |
| Dwayne McDougle III | DB | ~16 | ~46 | ~55 | ~59 | ~25 | ~44 | ~76 | 321 |
| Andrew Marshall | DB | ~43 | ~44 | ~51 | ~12 | ~49 | ~44 | ~62 | 305 |
| Jamir Conn | DB | ~64 | ~43 | ~54 | ~57 | ~67 | ~15 | · | 300 |
| Victor Evans III | DB | ~23 | ~19 | ~14 | ~59 | ~63 | ~42 | ~69 | 289 |
| Caleb Benning | DB | · | · | · | ~45 | ~65 | ~44 | ~75 | 229 |
| Rex Guthrie | DB | ~59 | ~38 | · | · | · | · | · | 97 |
| Danny Odem III | DB | · | ~9 | ~5 | ~55 | ~14 | · | ~5 | 88 |
| Jeremiah Charles | DB | ~53 | · | · | · | · | · | ~10 | 63 |
| Mario Buford | DB | · | · | ~38 | · | · | · | · | 38 |
| Rowdy Bauer | DB | · | · | · | · | · | · | ~25 | 25 |
| Justyn Rhett | DB | ~6 | ~7 | · | ~1 | · | · | · | 14 |
| Jasin Shiggs | DB | ~2 | · | · | · | · | · | · | 2 |
| Offensive line · estimated snaps | |||||||||
| Justin Evans | OL | ~72 | ~64 | ~69 | ~65 | ~73 | · | ~65 | 408 |
| Elijah Pritchett | OL | ~72 | ~64 | ~69 | ~65 | ~73 | · | ~65 | 408 |
| Gunnar Gottula | OL | ~72 | ~64 | ~69 | ~65 | ~73 | · | ~65 | 408 |
| Paul Mubenga | OL | ~72 | ~64 | ~69 | ~65 | ~73 | · | · | 343 |
| Brendan Black | OL | · | ~64 | ~69 | ~65 | ~73 | · | ~65 | 336 |
| Tree Babalade | OL | ~72 | · | · | · | · | · | ~65 | 137 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.