
EPA = expected points added per play. Compared with every FBS QB who qualifies
Where Fahey's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
Luke Fahey's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Cmp | Att | Pct | Yds | Y/A | TD | INT | Car | Yds | Y/C | TD | Long |
| 1 | W 56–3 | 5 | 6 | 83.3 | 62 | 10.3 | 1 | 1 | 1 | 3 | 3.0 | 0 | 3 | |
| 2 | @ | L 23–24 | no stats recorded | |||||||||||
| 3 | W 59–3 | 4 | 5 | 80.0 | 141 | 28.2 | 1 | 1 | · | · | · | · | · | |
| 4 | W 42–19 | no stats recorded | ||||||||||||
| 5 | @ | W 31–14 | no stats recorded | |||||||||||
| 6 | W 45–16 | no stats recorded | ||||||||||||
| 7 | @ | W 19–15 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | -2 | -1.0 | 0 | 8 |
| 2026 · 3 games | 9 | 13 | 69.2 | 203 | 15.6 | 2 | 2 | 3 | 1 | 0.3 | 0 | 8 | ||
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 9 | — |
| Attempts | 13 | — |
| Completion % | 69.2% | — |
| Yards | 203 | 189th / 265 |
| Yards / att. | 15.6 | — |
| Touchdowns | 2 | 164th / 265 |
| Interceptions | 2 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 3 | — |
| Yards | 1 | 1289th / 1453 |
| Yards / carry | 0.3 | — |
| Touchdowns | 0 | — |
| Long | 8 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Ball State | 72 | 14 | 7 | 19% |
| Wk 3 · Kent State | 66 | 13 | 5 | 20% |
| Wk 7 · Indiana | 68 | 9 | 6 | 13% |
| Season | 480 | 36 | 18 | 8% |
5 QBs on the Ohio State roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 10 | Julian Sayin | QB | JR | 192 | 2007 | 19 | 4 | +0.49 |
| 13 | Luke Fahey | QB | FR | 13 | 203 | 2 | 2 | +0.94 |
| Tavien St. Clair | QB | 7 | 52 | 1 | 1 | — | ||
| 16 | Justyn Martin | QB | SR | — | — | — | — | — |
| 19 | Brady Geibel | QB | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Ohio State depth chart →