4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | Cincinnati#55 · 4-2 | 6 | — | 21 | 46.3 |
| 2025 | Cincinnati#58 · 7-6 | 13 | — | 41 | 45.4 |
| 2023 | Arkansas#68 · 4-8 | 12 | — | 59 | 46.9 |
| 2022 | Arkansas#40 · 7-6 | 9 | — | 38 | 37.5 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Max Fletcher's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Max Fletcher's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | W 34–15 | 8.9 | 4 | 209 | 52.3 | 1 | 70 | |
| 2 | W 62–10 | 6.6 | 1 | 53 | 53.0 | 1 | 53 | |
| 3 | W 35–31 | 5.0 | 3 | 106 | 35.3 | 2 | 41 | |
| 4 | W 31–26 | 6.7 | 4 | 186 | 46.5 | 1 | 57 | |
| 5 | @ | L 7–34 | 7.9 | 5 | 240 | 48.0 | 2 | 62 |
| 7 | @ | L 42–45 | 7.6 | 4 | 179 | 44.8 | 3 | 66 |
| 2026 · 6 games | 7.1 | 21 | 973 | 46.3 | 10 | 70 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 1 | 1611th / 1994 |
| Yards | 8 | 1731st / 1980 |
| Yards / catch | 8 | — |
| Touchdowns | 0 | — |
| Long | 8 | — |
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 21 | — |
| Yards | 973 | — |
| Average | 46.3 | — |
| Inside 20 | 10 | — |
| Touchbacks | 2 | — |
| Long | 70 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Plays involved | Special teams |
|---|---|---|---|
| Wk 1 · Boston College | 61 | 1 | 4 |
| Wk 2 · Western Carolina | 78 | · | 1 |
| Wk 3 · Miami (OH) | 76 | · | 3 |
| Wk 4 · Kansas State | 52 | · | 4 |
| Wk 5 · Arizona | 57 | · | 5 |
| Wk 7 · West Virginia | 70 | · | 4 |
| Season | 394 | 1 | 21 |
6 specialists on the Cincinnati roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 99 | Stephen Rusnak | PK | SR | 3/5 | — | — |
| 31 | Max Fletcher | P | SR | — | 21 | 46.3 |
| 35 | Dino Beslagic | P | SR | — | — | — |
| 41 | Kenny Baker | LS | FR | — | — | — |
| 48 | Eli Stein | LS | SR | — | — | — |
| 93 | Max Lemasters | PK | SR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Cincinnati depth chart →