WR · Delaware. Not on a current FBS roster; here is every season we have.
1 season since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Delaware#112 · 7-6 | 7 | 22% | 10 | 162 | 2 | 7.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Nick Laboy's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Nick Laboy's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 35–17 | 5.1 | 2 | 14 | 7.0 | 0 | 8 | |
| 2 | @ | L 7–31 | — | no stats recorded | ||||
| 3 | W 44–41 | — | no stats recorded | |||||
| 4 | @ | W 38–16 | 6.6 | 2 | 16 | 8.0 | 2 | 14 |
| 6 | L 24–27 | 4.6 | 1 | 11 | 11.0 | 0 | 11 | |
| 8 | @ | L 25–38 | 6.2 | 2 | 40 | 20.0 | 0 | 31 |
| 9 | W 31–28 | — | no stats recorded | |||||
| 10 | @ | L 30–59 | 5.9 | 1 | 35 | 35.0 | 0 | 35 |
| 11 | W 25–24 | 5.7 | 1 | 28 | 28.0 | 0 | 28 | |
| 12 | @ | L 23–26 | — | no stats recorded | ||||
| 13 | @ | L 14–52 | 5.2 | 1 | 18 | 18.0 | 0 | 18 |
| 14 | W 61–31 | — | no stats recorded | |||||
| Bowls | vs | W 20–13 | — | no stats recorded | ||||
| 2025 · 7 games | 5.6 | 10 | 162 | 16.2 | 2 | 35 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (7 of Laboy’s games here), so treat the maps as a sample.