3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | FG | FG long |
|---|---|---|---|---|---|
| 2026 so far | USC#24 · 6-1 | 7 | — | 0/1 | 0 |
| 2025 | USC#13 · 9-4 | 13 | — | 21/25 | 54 |
| 2024 | USC#18 · 7-6 | 1 | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Ryon Sayeri's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Ryon Sayeri's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 42–26 | no stats recorded | ||||||
| 1 | W 39–0 | no stats recorded | ||||||
| 2 | W 49–30 | no stats recorded | ||||||
| 3 | @ | W 42–35 | no stats recorded | |||||
| 4 | L 27–41 | no stats recorded | ||||||
| 5 | W 25–21 | no stats recorded | ||||||
| 6 | @ | W 31–23 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 · 1 game | 0 | 1 | 0 | 0 | 0 | 0 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 0 | — |
| FG attempts | 1 | — |
| FG % | 0.0% | — |
| Long | 0 | — |
| XP made | 0 | — |
| XP attempts | 0 | — |
| Points | 0 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · San José State | 76 | 7 |
| Wk 1 · Fresno State | 68 | 6 |
| Wk 2 · Louisiana | 72 | 8 |
| Wk 3 · Rutgers | 63 | 8 |
| Wk 4 · Oregon | 75 | 6 |
| Wk 5 · Washington | 69 | 6 |
| Wk 6 · Penn State | 63 | 7 |
| Season | 486 | 48 |
8 specialists on the USC roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 45 | Caden Chittenden | PK | SO | 7/8 | — | — |
| 35 | Lachlan Carrigan | P | SO | — | 12 | 49.8 |
| 36 | Rey Sanchez | P | SR | — | — | — |
| 37 | Zachary Nandlal | P | SO | — | — | — |
| 39 | Nate Hillenburg | P | SR | — | — | — |
| 46 | Dylan Black | LS | SR | — | — | — |
| 48 | Ryon Sayeri | P | SO | 0/1 | — | — |
| 53 | Luke Brown | LS | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. USC depth chart →