2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Western Kentucky#111 · 3-4 | 2 | 13% | 5 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Western Kentucky#78 · 9-4 | 5 | 6% | 6 | 0 | 0 | 0 | 0 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Zach Smith's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Zach Smith's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 14–49 | 4.8 | 2 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2 | @ | L 20–70 | 5.5 | 3 | 3 | 0 | 0 | 0 | 0 | · | · |
| 3 | @ | L 0–38 | — | no stats recorded | |||||||
| 4 | W 52–7 | — | no stats recorded | ||||||||
| 5 | @ | L 13–34 | — | no stats recorded | |||||||
| 6 | W 34–13 | — | no stats recorded | ||||||||
| 7 | @ | W 16–3 | — | no stats recorded | |||||||
| 2026 · 2 games | 5.2 | 5 | 4 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 5 | 2895th / 5408 |
| Solo | 4 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Nevada | — | 58 | ~23 (2–42) | 2 | 40% |
| Wk 2 · Georgia | ✓ LB | 60 | ~32 (3–58) | 3 | 53% |
| Season | 1 GS | 434 | 55 (19–82) | 5 | 13% |
10 LBs on the Western Kentucky roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 32 | Westen Ard | LB | FR | 41 | 5.5 | 2.5 | — | 3 |
| Jaylen Wester | LB | 29 | 3 | 0 | 1 | 2 | ||
| 22 | Jordan Donald | LB | SO | 16 | 1.5 | 1 | — | 0 |
| 18 | Geajorm Akpaloo | LB | JR | 5 | 0 | 0 | — | 0 |
| 20 | Zach Smith | LB | SO | 5 | 0 | 0 | — | 0 |
| 35 | Elijah Rumph | LB | FR | 4 | 0 | 0 | — | 0 |
| 29 | Joshua Mensah | LB | SR | 2 | 0 | 0 | — | 0 |
| 34 | Makhi Brazier | LB | FR | 2 | 0 | 0 | — | 0 |
| 15 | Garrison Madden | LB | SR | — | — | — | — | — |
| 44 | Kai Micatrotto | LB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Western Kentucky depth chart →