2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Boston College#85 · 3-3 | 1 | 3% | — | — | — | 0 | — | 0 |
| 2025 | Boston College#94 · 2-10 | 5 | 30% | 15 | 0.5 | 0 | 0 | 0 | 0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Griffin Collins's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Griffin Collins's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 66–10 | 4.8 | 2 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 2 | @ | L 40–42 | — | no stats recorded | |||||||
| 3 | @ | L 20–30 | — | no stats recorded | |||||||
| 5 | L 24–28 | — | no stats recorded | ||||||||
| 6 | @ | L 7–48 | — | no stats recorded | |||||||
| 7 | L 10–41 | 5.2 | 3 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 8 | L 23–38 | — | no stats recorded | ||||||||
| 9 | @ | L 24–38 | — | no stats recorded | |||||||
| 10 | L 10–25 | — | no stats recorded | ||||||||
| 11 | L 13–45 | 5.8 | 3 | 2 | 0.5 | 0 | 0 | 0 | · | · | |
| 12 | L 34–36 | 6.3 | 6 | 3 | 0 | 0 | 1 | 0 | · | · | |
| 14 | @ | W 34–12 | 4.1 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2025 · 5 games | 5.2 | 15 | 8 | 0.5 | 0 | 1 | 0 | · | · | ||
FBS rank among qualifying players
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 4 · Virginia Tech | 77 | ~10 (0–57) | 1 | 13% |
| Season | 400 | 10 (0–57) | 1 | 3% |
11 LBs on the Boston College roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Palano | LB | SO | 51 | 6.5 | 1.5 | 2 | 1 |
| 42 | Kemori Dixon | LB | SO | 15 | 2.5 | 1 | — | 0 |
| Zacari Thomas | LB | 13 | 1 | 0 | — | 1 | ||
| 36 | Bodie Kahoun | LB | SO | 11 | 0 | 0 | — | 0 |
| 20 | Justin Medlock | LB | SR | 2 | 0 | 0 | — | 0 |
| 51 | Steve Klein | LB | FR | 2 | 0 | 0 | — | 0 |
| Juan Zubal | LB | 1 | 0 | 0 | — | 0 | ||
| 37 | Callen Beveridge | LB | FR | — | — | — | — | — |
| 43 | Griffin Collins | LB | SO | — | — | — | — | — |
| 44 | Palaie Faoa | LB | JR | — | — | — | — | — |
| 50 | Sean Howard | LB | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Boston College depth chart →