
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 vs UCLA | Wk 2 @ Syracuse | Wk 3 vs Wagner | Wk 4 vs Clemson | Wk 5 @ UNLV | Wk 6 vs Virginia Tech | Wk 7 vs Wake Forest | Total |
|---|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 86 | 60 | 71 | 56 | 84 | 69 | 70 | 496 | |
| Opponent offensive plays | 53 | 86 | 59 | 65 | 60 | 64 | 62 | 449 | |
| Quarterbacks · estimated snaps | |||||||||
| Jaron-Keawe Sagapolutele | QB | 80 | 60 | 53 | 49 | 38 | · | 21 | 301 |
| Jackson Brousseau | QB | 6 | · | 17 | · | 46 | 69 | 49 | 187 |
| Dominic Ingrassia | QB | · | · | · | 5 | · | · | · | 5 |
| Running backs · estimated snaps | |||||||||
| Ashten Emory | RB | ~11 | ~10 | ~17 | ~21 | ~51 | ~58 | ~42 | 210 |
| Adam Mohammed | RB | ~63 | ~51 | ~33 | ~35 | · | · | · | 182 |
| Anthony League | RB | ~10 | · | ~17 | · | ~14 | · | ~27 | 68 |
| Carson Perry-Smith | RB | · | · | ~12 | · | ~11 | ~12 | · | 35 |
| Carter Vargas | RB | ~19 | · | · | · | · | · | · | 19 |
| Receivers & tight ends · estimated snaps | |||||||||
| Chase Hendricks | WR | ~65 | ~47 | ~59 | ~43 | ~60 | ~54 | ~60 | 388 |
| Ian Strong | WR | ~68 | ~47 | ~54 | ~47 | ~59 | ~51 | · | 326 |
| Mason Mini | TE | ~65 | ~31 | ~28 | ~47 | ~62 | ~42 | ~46 | 321 |
| Taimane Purcell | TE | ~26 | ~40 | ~20 | · | ~40 | ~42 | ~42 | 210 |
| Jordan King | WR | ~28 | ~35 | ~26 | ~30 | · | ~21 | ~41 | 181 |
| Tyree Sams | WR | · | · | · | · | ~35 | ~39 | ~59 | 133 |
| Cooper Perry | WR | ~49 | ~10 | ~17 | ~15 | ~30 | · | · | 121 |
| Kyion Grayes | WR | · | ~19 | ~21 | · | ~51 | ~11 | · | 102 |
| Dorian Thomas | TE | · | · | ~40 | ~19 | · | ~16 | · | 75 |
| Mark Hamper | WR | · | · | ~39 | · | ~10 | · | · | 49 |
| Trevor Rogers | WR | · | · | · | · | · | · | ~23 | 23 |
| Cole Boscia | WR | ~13 | · | · | · | · | · | · | 13 |
| QuaRon Adams | WR | · | · | · | · | ~8 | · | · | 8 |
| Defensive line · estimated snaps | |||||||||
| Derek Wilkins | DL | ~35 | ~36 | ~25 | ~40 | ~36 | ~38 | ~42 | 252 |
| Jericho Johnson | DL | · | ~54 | ~31 | ~45 | ~39 | ~40 | · | 209 |
| Ashun Shepphard | DL | · | ~45 | ~35 | ~27 | ~29 | · | ~30 | 166 |
| Jayden Williams | DL | · | ~26 | ~20 | · | ~22 | ~25 | ~24 | 117 |
| Nate Burrell | DL | ~32 | ~50 | · | · | · | · | · | 82 |
| Legend Journey | DL | · | · | · | · | · | ~32 | ~39 | 71 |
| Michael-Anthony Okwura | DL | · | · | · | · | · | ~35 | ~35 | 70 |
| LeBron Williams | DL | · | · | ~17 | · | · | ~18 | ~18 | 53 |
| R.J. Stephens | DL | · | · | ~33 | · | · | · | · | 33 |
| Stanley Saole-McKenzie | DL | · | · | · | · | · | ~30 | · | 30 |
| Dabe Nwude | DL | · | · | ~29 | · | · | · | · | 29 |
| Nemyah Telona | DL | · | · | ~27 | · | · | · | · | 27 |
| Linebackers · estimated snaps | |||||||||
| AJ Tuitele | LB | ~45 | ~68 | ~22 | ~18 | ~57 | ~60 | ~54 | 324 |
| Tristan Jernigan | LB | ~51 | ~42 | ~32 | ~43 | ~46 | ~29 | ~21 | 264 |
| Kamar Mothudi | LB | ~37 | ~46 | ~29 | ~40 | ~30 | ~20 | ~57 | 259 |
| JD McKinley | LB | ~19 | ~64 | · | ~22 | ~34 | ~24 | ~13 | 176 |
| Odera Okaka | LB | · | ~5 | ~44 | · | ~3 | ~49 | ~31 | 132 |
| Solomon Williams | LB | · | ~32 | · | ~28 | ~25 | ~36 | · | 121 |
| Aaron Hampton | LB | ~24 | ~4 | ~47 | ~14 | · | ~3 | ~24 | 116 |
| Jayden Wayne | LB | · | ~36 | · | ~19 | · | · | · | 55 |
| Joshua Pierce | LB | · | ~5 | ~25 | ~20 | · | · | ~3 | 53 |
| Justin Beadles | LB | · | · | · | ~30 | ~19 | · | · | 49 |
| Beckham Barney | LB | · | · | ~3 | · | · | · | · | 3 |
| Secondary · estimated snaps | |||||||||
| Isaiah Crosby | DB | ~51 | ~59 | ~57 | ~64 | ~54 | ~64 | ~61 | 410 |
| Daniel Harris | DB | ~43 | ~85 | ~4 | ~58 | ~59 | ~64 | ~60 | 373 |
| Kingston Lopa | DB | ~53 | ~81 | ~58 | ~65 | · | · | ~56 | 313 |
| Aiden Manutai | DB | ~10 | · | ~13 | ~53 | ~58 | ~63 | ~50 | 247 |
| Michael Hurst Jr. | DB | ~11 | ~30 | ~14 | ~22 | ~49 | ~44 | ~15 | 185 |
| Ricky Fletcher | DB | ~48 | · | ~36 | ~8 | ~10 | ~60 | ~4 | 166 |
| Khamani Hudson | DB | ~37 | ~84 | · | · | ~7 | · | ~21 | 149 |
| Cam Sidney | DB | ~7 | ~78 | ~10 | ~4 | ~4 | · | ~14 | 117 |
| Quimari Shemwell | DB | ~7 | · | · | ~42 | ~4 | ~22 | ~41 | 116 |
| Niles Davis | DB | · | · | ~53 | · | ~21 | · | · | 74 |
| Tristan Dunn | DB | ~18 | · | ~47 | · | · | · | · | 65 |
| Jordan Sanford | DB | · | · | ~4 | · | ~37 | · | · | 41 |
| Jae'On Young | DB | · | ~17 | · | · | · | ~11 | ~4 | 32 |
| Tre' Harrison | DB | · | · | ~20 | · | · | · | · | 20 |
| Dayday Aupiu | DB | · | · | · | ~9 | · | · | · | 9 |
| Tobey Weydemuller | DB | · | · | ~4 | · | · | · | ~4 | 8 |
| Marquis Groves-Killebrew | DB | · | · | · | ~4 | · | · | · | 4 |
| Offensive line · estimated snaps | |||||||||
| Tyson Ruffins | OL | ~83 | ~58 | ~69 | ~54 | ~81 | · | ~68 | 413 |
| Bastian Swinney | OL | ~83 | ~58 | ~69 | ~54 | ~81 | · | ~68 | 413 |
| Michael Klisiewicz | OL | · | · | ~69 | ~54 | ~81 | · | ~68 | 272 |
| Jimothy Lewis Jr. | OL | ~83 | ~58 | · | · | · | · | · | 141 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.