Aaron Bickerton's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | W 33–7 | 4.3 | 2 | 71 | 35.5 | 0 | 45 | |
| 1 | W 38–0 | 4.7 | 1 | 35 | 35.0 | 0 | 35 | |
| 2 | @ | W 38–32 | 6.9 | 3 | 156 | 52.0 | 0 | 61 |
| 3 | @ | W 31–10 | 6.6 | 3 | 128 | 42.7 | 2 | 61 |
| 5 | W 28–0 | 7.3 | 4 | 201 | 50.3 | 0 | 68 | |
| 6 | @ | L 7–13 | 6.8 | 5 | 205 | 41.0 | 3 | 49 |
| 7 | W 31–17 | 8.9 | 6 | 295 | 49.2 | 3 | 53 | |
| 2026 · 7 games | 6.5 | 24 | 1091 | 45.5 | 8 | 68 | ||
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 24 | — |
| Yards | 1091 | — |
| Average | 45.5 | — |
| Inside 20 | 8 | — |
| Touchbacks | 3 | — |
| Long | 68 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Jacksonville State | 68 | 2 |
| Wk 1 · Fordham | 68 | 1 |
| Wk 2 · Air Force | 60 | 3 |
| Wk 3 · Sacramento State | 59 | 3 |
| Wk 5 · Wyoming | 70 | 4 |
| Wk 6 · UNLV | 61 | 5 |
| Wk 7 · Nevada | 70 | 6 |
| Season | 456 | 24 |
5 specialists on the North Dakota State roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 37 | Drew Klein | PK | SR | 10/12 | — | — |
| 38 | Jayden Onuonga | PK | FR | 0/1 | — | — |
| 39 | Aaron Bickerton | P | SR | — | 24 | 45.5 |
| 48 | CJ Anderson | LS | SR | — | — | — |
| 51 | Caleb McGrath | P | JR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. North Dakota State depth chart →