WR · Clemson. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Clemson#36 · 7-6 | 9 | 58% | 13 | 78 | 6.0 | 1 | 53.8% | 55 | 604 | 4 | 18.9% |
| 2024 | Clemson#16 · 10-4 | 14 | 74% | 7 | 101 | 14.4 | 1 | 85.7% | 75 | 904 | 11 | 18.2% |
| 2023 | Clemson#21 · 9-4 | 5 | 26% | — | — | — | — | — | 22 | 224 | 2 | 16.5% |
| 2022 | Clemson#11 · 11-3 | 14 | 67% | 5 | 8 | 1.6 | 0 | 33.3% | 56 | 604 | 4 | 14.3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Antonio Williams's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Antonio Williams's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | L 10–17 | — | no stats recorded | ||||||||||
| 2 | W 27–16 | — | no stats recorded | ||||||||||
| 3 | @ | L 21–24 | — | no stats recorded | |||||||||
| 4 | L 21–34 | 6.6 | · | · | · | · | · | 5 | 49 | 9.8 | 0 | 15 | |
| 6 | @ | W 38–10 | 8.4 | · | · | · | · | · | 5 | 37 | 7.4 | 0 | 16 |
| 7 | @ | W 41–10 | 8.0 | 3 | 32 | 10.7 | 0 | 24 | 7 | 85 | 12.1 | 0 | 25 |
| 8 | L 24–35 | 6.6 | 2 | -3 | -1.5 | 0 | 1 | 6 | 54 | 9.0 | 0 | 18 | |
| 10 | L 45–46 | 9.7 | 3 | 22 | 7.3 | 1 | 16 | 10 | 142 | 14.2 | 1 | 64 | |
| 11 | W 24–10 | 7.5 | 2 | 5 | 2.5 | 0 | 4 | 6 | 62 | 10.3 | 1 | 34 | |
| 12 | @ | W 20–19 | 6.8 | 2 | 13 | 6.5 | 0 | 8 | 7 | 52 | 7.4 | 0 | 21 |
| 13 | W 45–10 | 8.0 | · | · | · | · | · | 2 | 57 | 28.5 | 2 | 35 | |
| 14 | @ | W 28–14 | 7.3 | 1 | 9 | 9.0 | 0 | 9 | 7 | 66 | 9.4 | 0 | 26 |
| Bowls | vs | L 10–22 | — | no stats recorded | |||||||||
| 2025 · 9 games | 7.7 | 13 | 78 | 6.0 | 1 | 24 | 55 | 604 | 11.0 | 4 | 64 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Williams’s games here), so treat the maps as a sample.