2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Vanderbilt#59 · 3-4 | 1 | 1% |
| 2025 | Vanderbilt#11 · 10-3 | 6 | 7% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Austin Howard's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Austin Howard's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 28–9 | — | no stats recorded | ||||||||
| 2 | W 35–26 | — | 0 | 0 | 0 | 0 | 0 | 0 | · | 1 | |
| 3 | W 35–31 | — | no stats recorded | ||||||||
| 4 | @ | L 15–21 | — | no stats recorded | |||||||
| 5 | @ | L 14–38 | 4.1 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 6 | L 17–52 | — | no stats recorded | ||||||||
| 7 | L 21–31 | — | no stats recorded | ||||||||
| 2026 · 2 games | 4.1 | 1 | 1 | 0 | 0 | 0 | 0 | · | 1 | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4239th / 5406 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 1 | — |
| Punt returns | 2026 | FBS rank |
|---|---|---|
| Returns | 1 | — |
| Yards | 25 | — |
| Average | 25 | — |
| Touchdowns | 1 | — |
| Long | 25 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Opp. plays | Est. snaps | Plays made | Snap share |
|---|---|---|---|---|
| Wk 5 · Georgia | 66 | ~3 (0–17) | 1 | 5% |
| Season | 454 | 3 (0–17) | 1 | 1% |
10 LBs on the Vanderbilt roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| 11 | Bryan Longwell | LB | SR | 50 | 3 | 1 | — | 2 |
| 24 | Nick Rinaldi | LB | SR | 42 | 5 | 3 | — | 4 |
| 22 | Bryce Cowan | LB | SR | 23 | 0 | 0 | 1 | 0 |
| 18 | Josiah Broxton | LB | SO | 3 | 0 | 0 | — | 0 |
| 20 | Jamison Curtis | LB | JR | 1 | 0 | 0 | — | 0 |
| 30 | Austin Howard | LB | SO | 1 | 0 | 0 | — | 0 |
| 13 | Tate Hamby | LB | JR | — | — | — | — | — |
| 43 | Luke D'Alise | LB | JR | — | — | — | — | — |
| 45 | Ty Bartholomew | LB | SR | — | — | — | — | — |
| 50 | Kene Obi | LB | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Vanderbilt depth chart →