Brady Braun's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | @ | L 0–51 | 5.0 | 5 | 197 | 39.4 | 0 | 59 |
| 2 | W 51–10 | 6.5 | 3 | 132 | 44.0 | 1 | 46 | |
| 3 | @ | L 17–52 | 2.2 | 6 | 195 | 32.5 | 1 | 42 |
| 4 | L 7–33 | 8.5 | 5 | 247 | 49.4 | 1 | 55 | |
| 5 | @ | L 7–61 | 8.1 | 2 | 121 | 60.5 | 1 | 71 |
| 6 | L 13–30 | 5.4 | 9 | 355 | 39.4 | 3 | 68 | |
| 7 | L 11–24 | 4.7 | 4 | 153 | 38.3 | 2 | 46 | |
| 2026 · 7 games | 5.8 | 34 | 1400 | 41.2 | 9 | 71 | ||
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 34 | — |
| Yards | 1400 | — |
| Average | 41.2 | — |
| Inside 20 | 9 | — |
| Touchbacks | 2 | — |
| Long | 71 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Oklahoma | 56 | 4 |
| Wk 2 · Texas Southern | 54 | 2 |
| Wk 3 · Michigan | 47 | 6 |
| Wk 4 · Oregon State | 65 | 5 |
| Wk 5 · New Mexico | 54 | 2 |
| Wk 6 · Nevada | 51 | 9 |
| Wk 7 · San José State | 84 | 4 |
| Season | 411 | 32 |
6 specialists on the UTEP roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 91 | Carlos Arreola | PK | SR | 3/8 | — | — |
| 33 | Parker Cushing | PK | SO | — | — | — |
| 46 | Carson Loeb | LS | SO | — | — | — |
| 47 | Brady Braun | P | SR | — | 34 | 41.2 |
| 48 | Cade Hechter | PK | SR | — | — | — |
| 49 | Ian Hall | LS | FR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. UTEP depth chart →