EPA = expected points added per play. Compared with every FBS QB who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Passing | Value | FBS rank |
|---|---|---|
| Dropbacks | 13 | — |
| Success rate | 23.1% | — |
| Explosive pass rate | 8.3% | — |
| Deep-throw rate | 33.3% | — |
| Sack rate | 7.7% | — |
| Interception rate | 0.0% | — |
| 3rd-down conversion | 33.3% | — |
Where Lauter's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
Danny Lauter's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Cmp | Att | Pct | Yds | Y/A | TD | INT |
| 1 | W 66–3 | no stats recorded | |||||||
| 2 | L 18–21 | no stats recorded | |||||||
| 3 | @ | L 13–27 | no stats recorded | ||||||
| 5 | @ | W 42–41 | no stats recorded | ||||||
| 6 | @ | L 25–28 | 2 | 6 | 33.3 | 50 | 8.3 | 1 | 0 |
| 7 | L 26–34 | 3 | 5 | 60.0 | 24 | 4.8 | 0 | 0 | |
| 2026 · 2 games | 5 | 11 | 45.5 | 74 | 6.7 | 1 | 0 | ||
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 5 | — |
| Attempts | 11 | — |
| Completion % | 45.5% | — |
| Yards | 74 | 237th / 265 |
| Yards / att. | 6.7 | — |
| Touchdowns | 1 | 191st / 265 |
| Interceptions | 0 | — |
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | -7 | 1400th / 1456 |
| Yards / carry | -7 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
Estimated snaps: every offensive play credited to the QB running the offense. Close to a true snap count
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 6 · Virginia | 82 | 7 | 7 | 9% |
| Wk 7 · Louisville | 84 | 8 | 6 | 10% |
| Season | 484 | 15 | 13 | 3% |
7 QBs on the Syracuse roster, ordered by att
| # | Player | Pos | Class | Att | Yds | TD | INT | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 9 | Steve Angeli | QB | SR | 104 | 731 | 4 | 5 | +0.00 |
| 16 | Malachi Nelson | QB | JR | 70 | 532 | 3 | 2 | +0.06 |
| 12 | Amari Odom | QB | JR | 47 | 391 | 6 | 2 | +0.38 |
| 21 | Danny Lauter | QB | JR | 11 | 74 | 1 | 0 | -0.07 |
| 10 | Zaid Lott | QB | FR | — | — | — | — | -0.57 |
| 13 | Joseph Filardi | QB | SO | — | — | — | — | — |
| 17 | Rich Belin | QB | SO | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 12+ plays per team game. Syracuse depth chart →