EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 20 | — |
| Target share | 10.2% | 489th / 524 |
| Catch rate | 70.0% | 166th / 524 |
| Success rate per target | 55.0% | 154th / 524 |
| Yards per target | 11.7 | 56th / 524 |
| Explosive catches | 25.0% | 28th / 524 |
| Deep-target rate | 30.0% | — |
| 3rd-down targets | 6 | — |
| Red-zone targets | 1 | — |
Where Bacheyie's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (2 of Bacheyie’s games here), so treat the maps as a sample.
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | Syracuse#68 · 2-4 | 6 | 57% | 16 | 245 | 4 | 10.2% |
| 2025 | Syracuse#106 · 3-9 | 5 | 10% | 5 | 42 | 0 | 6.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Daunte Bacheyie's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Daunte Bacheyie's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | W 66–3 | 6.6 | 2 | 12 | 6.0 | 1 | 7 | |
| 2 | L 18–21 | 8.8 | 4 | 74 | 18.5 | 1 | 38 | |
| 3 | @ | L 13–27 | — | · | · | · | · | · |
| 5 | @ | W 42–41 | 7.5 | 1 | 34 | 34.0 | 1 | 34 |
| 6 | @ | L 25–28 | 9.4 | 4 | 97 | 24.3 | 1 | 46 |
| 7 | L 26–34 | 6.8 | 5 | 29 | 5.8 | 0 | 10 | |
| 2026 · 6 games | 7.8 | 16 | 246 | 15.4 | 4 | 46 | ||
FBS rank among qualifying players
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 16 | 324th / 1995 |
| Yards | 245 | 256th / 1981 |
| Yards / catch | 15.3 | 100th / 461 |
| Touchdowns | 4 | 42nd / 826 |
| Long | 46 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4248th / 5410 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · New Hampshire | — | 77 | ~38 (18–54) | 3 | · | 49% |
| Wk 2 · California | ✓ TE | 86 | ~67 (57–81) | 5 | · | 78% |
| Wk 3 · Pittsburgh | — | 70 | ~27 (13–39) | 1 | 1 | 39% |
| Wk 5 · UConn | — | 85 | ~24 (11–34) | 1 | · | 28% |
| Wk 6 · Virginia | — | 82 | ~57 (48–69) | 7 | · | 70% |
| Wk 7 · Louisville | ✓ TE | 84 | ~61 (52–74) | 6 | · | 73% |
| Season | 2 GS | 484 | 274 (234–327) | 23 | 1 | 57% |
6 TEs on the Syracuse roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 19 | Daunte Bacheyie | TE | SO | 16 | 245 | 4 | 9% | +1.13 |
| 0 | David Clement | TE | SR | 7 | 69 | 1 | 5% | +0.23 |
| 81 | Noah Meyers | TE | JR | 6 | 73 | 1 | 5% | +0.72 |
| Elijah Washington-Baker | TE | 1 | 6 | 0 | 5% | -1.96 | ||
| 80 | Carter Bashir | TE | FR | — | — | — | — | — |
| 87 | Wyatt Bowman | TE | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Syracuse depth chart →