2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Northern Illinois#132 · 0-6 | — | — |
| 2025 | Northern Illinois#119 · 3-9 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Devin Habermehl's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Devin Habermehl's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 19–17 | no stats recorded | ||||||||
| 2 | @ | L 9–20 | no stats recorded | |||||||
| 4 | @ | L 10–38 | no stats recorded | |||||||
| 5 | L 3–6 | no stats recorded | ||||||||
| 6 | L 14–25 | no stats recorded | ||||||||
| 7 | @ | L 10–16 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 8 | @ | L 21–48 | no stats recorded | |||||||
| 9 | W 21–7 | no stats recorded | ||||||||
| 11 | @ | L 3–42 | no stats recorded | |||||||
| 12 | @ | W 45–3 | no stats recorded | |||||||
| 13 | L 19–35 | no stats recorded | ||||||||
| 14 | L 31–35 | no stats recorded | ||||||||
| 2025 · 1 game | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
8 TEs on the Northern Illinois roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 83 | Jason Fowler | TE | SO | 3 | 25 | 0 | 5% | -0.11 |
| Glen Weber | TE | 3 | 15 | 0 | 4% | -0.04 | ||
| 87 | Liam Russo | TE | FR | 2 | 15 | 0 | 3% | +0.17 |
| 85 | Joe Stein | TE | SO | 1 | 8 | 0 | 2% | +1.02 |
| 49 | Devin Habermehl | TE | SO | — | — | — | — | — |
| 82 | Caleb Haack | TE | FR | — | — | — | — | — |
| 86 | Brady Hasquin | TE | FR | — | — | — | — | — |
| 89 | Tyler Klaner | TE | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Northern Illinois depth chart →