3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Tkl | TFL | Sacks | INT | PD | Havoc |
|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Tulsa#91 · 4-3 | 1 | — | — | — | — | 0 | — | — |
| 2025 | Tulsa#116 · 4-8 | 12 | 77% | 59 | 2 | 0 | 5 | 7 | 8 |
| 2024 | Tulsa#131 · 3-9 | 6 | 36% | 21 | 1 | 0 | 2 | 2 | 0 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Elijah Green's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Elijah Green's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 35–7 | 8.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | · | |
| 2 | @ | L 14–21 | 8.6 | 7 | 7 | 0 | 0 | 0 | 1 | · | · |
| 3 | L 23–42 | 9.3 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | · | |
| 4 | @ | W 19–12 | 6.2 | 6 | 5 | 0 | 0 | 0 | 0 | · | · |
| 5 | L 14–31 | 8.1 | 10 | 5 | 1 | 0 | 0 | 1 | · | · | |
| 6 | @ | L 7–45 | 9.8 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | · |
| 8 | @ | L 27–41 | 6.2 | 3 | 2 | 0 | 0 | 0 | 1 | · | · |
| 9 | L 37–38 | 7.7 | 6 | 5 | 0 | 0 | 0 | 2 | · | · | |
| 11 | @ | L 21–40 | 7.2 | 4 | 4 | 1 | 0 | 0 | 1 | · | · |
| 12 | W 31–14 | 5.9 | 5 | 4 | 0 | 0 | 0 | 0 | · | · | |
| 13 | @ | W 26–25 | 5.9 | 5 | 4 | 0 | 0 | 0 | 0 | · | · |
| 14 | L 24–31 | 5.2 | 3 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 2025 · 12 games | 7.3 | 59 | 42 | 2 | 0 | 0 | 7 | 5 | · | ||
FBS rank among qualifying players
Plays the player shows up in the play-by-play. Not snap counts
| Game | Start | Team plays |
|---|---|---|
| Wk 1 · Oklahoma State | ✓ CB | 57 |
| Season | 1 GS | 57 |
24 DBs on the Tulsa roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| Tyson Williams | CB | 39 | 0.5 | 0 | 2 | 4 | ||
| 19 | Rylan Leathers | S | SO | 33 | 1 | 0 | — | 0 |
| Ashton Williams | S | 32 | 0.5 | 0 | — | 3 | ||
| Zane Woodham | DB | 29 | 1 | 1 | — | 0 | ||
| 2 | Devin Robinson | DB | JR | 26 | 2.5 | 1 | — | 1 |
| Zach Williams | S | 25 | 0 | 0 | 1 | 1 | ||
| Caldra Williford | CB | 20 | 3 | 0 | — | 0 | ||
| 3 | JD Drew | CB | SR | 10 | 0 | 0 | 1 | 1 |
| 12 | Dedaunte Scott | S | SO | 6 | 0 | 0 | 1 | 0 |
| Ty Williams | DB | 6 | 0 | 0 | — | 0 | ||
| 23 | Willie Goodwyn | CB | SO | 5 | 0 | 0 | — | 0 |
| 20 | RJ McIntosh | S | FR | 4 | 0 | 0 | — | 0 |
| 8 | Micah Tease | CB | JR | 3 | 0 | 0 | — | 0 |
| 13 | NuNu Campbell | CB | SR | 1 | 0 | 0 | — | 0 |
| 26 | Julian Byrd | CB | FR | 1 | 0 | 0 | — | 0 |
| 28 | Carter Langenderfer | S | FR | 1 | 0 | 0 | 1 | 0 |
| 42 | Reilarean Phillips | DB | FR | 1 | 0 | 0 | — | 0 |
| 7 | Elijah Green | CB | JR | — | — | — | — | — |
| 18 | Korbyn Green | CB | SR | — | — | — | — | — |
| 29 | Keynan Farley | CB | FR | — | — | — | — | — |
| 37 | Rohon Kazadi | DB | FR | — | — | — | — | — |
| 39 | Zach Claton | CB | FR | — | — | — | — | — |
| 46 | Luke Bussmann | S | FR | — | — | — | — | — |
| 47 | Austin Bussmann | S | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Tulsa depth chart →