2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Tulsa#91 · 4-3 | — | — |
| 2025 | Western Kentucky#78 · 9-4 | 1 | 0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Korbyn Green's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Korbyn Green's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 41–24 | — | no stats recorded | ||||||||
| 1 | W 55–6 | — | no stats recorded | ||||||||
| 2 | @ | L 21–45 | — | no stats recorded | |||||||
| 4 | W 31–16 | — | no stats recorded | ||||||||
| 5 | @ | W 27–22 | — | no stats recorded | |||||||
| 6 | @ | W 27–24 | — | no stats recorded | |||||||
| 8 | L 6–25 | — | no stats recorded | ||||||||
| 9 | @ | W 28–27 | — | no stats recorded | |||||||
| 10 | W 35–16 | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 12 | W 42–26 | — | no stats recorded | ||||||||
| 13 | @ | L 10–13 | — | no stats recorded | |||||||
| 14 | @ | L 34–37 | — | no stats recorded | |||||||
| Bowls | vs | W 27–16 | — | no stats recorded | |||||||
| 2025 · 1 game | 4.0 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
24 DBs on the Tulsa roster, ordered by tkl
| # | Player | Pos | Class | Tkl | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|---|---|
| Tyson Williams | CB | 39 | 0.5 | 0 | 2 | 4 | ||
| 19 | Rylan Leathers | S | SO | 33 | 1 | 0 | — | 0 |
| Ashton Williams | S | 32 | 0.5 | 0 | — | 3 | ||
| Zane Woodham | DB | 29 | 1 | 1 | — | 0 | ||
| 2 | Devin Robinson | DB | JR | 26 | 2.5 | 1 | — | 1 |
| Zach Williams | S | 25 | 0 | 0 | 1 | 1 | ||
| Caldra Williford | CB | 20 | 3 | 0 | — | 0 | ||
| 3 | JD Drew | CB | SR | 10 | 0 | 0 | 1 | 1 |
| 12 | Dedaunte Scott | S | SO | 6 | 0 | 0 | 1 | 0 |
| Ty Williams | DB | 6 | 0 | 0 | — | 0 | ||
| 23 | Willie Goodwyn | CB | SO | 5 | 0 | 0 | — | 0 |
| 20 | RJ McIntosh | S | FR | 4 | 0 | 0 | — | 0 |
| 8 | Micah Tease | CB | JR | 3 | 0 | 0 | — | 0 |
| 13 | NuNu Campbell | CB | SR | 1 | 0 | 0 | — | 0 |
| 26 | Julian Byrd | CB | FR | 1 | 0 | 0 | — | 0 |
| 28 | Carter Langenderfer | S | FR | 1 | 0 | 0 | 1 | 0 |
| 42 | Reilarean Phillips | DB | FR | 1 | 0 | 0 | — | 0 |
| 7 | Elijah Green | CB | JR | — | — | — | — | — |
| 18 | Korbyn Green | CB | SR | — | — | — | — | — |
| 29 | Keynan Farley | CB | FR | — | — | — | — | — |
| 37 | Rohon Kazadi | DB | FR | — | — | — | — | — |
| 39 | Zach Claton | CB | FR | — | — | — | — | — |
| 46 | Luke Bussmann | S | FR | — | — | — | — | — |
| 47 | Austin Bussmann | S | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Tulsa depth chart →