Ian Kelly's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts | Punts | Yds | Avg | In 20 | Long |
| 1 | L 41–43 | 7.6 | 0 | 0 | 0 | 5 | 5 | 5 | 3 | 146 | 48.7 | 1 | 61 | |
| 2 | @ | L 9–41 | 6.8 | 3 | 4 | 28 | 0 | 0 | 9 | 3 | 117 | 39.0 | 1 | 41 |
| 3 | @ | L 21–26 | 6.6 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 211 | 42.2 | 1 | 45 |
| 4 | L 7–34 | 8.1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 273 | 45.5 | 2 | 48 | |
| 5 | L 8–59 | 9.5 | · | · | · | · | · | · | 7 | 331 | 47.3 | 4 | 56 | |
| 6 | @ | L 10–50 | 6.2 | 1 | 1 | 46 | 1 | 1 | 4 | 1 | 46 | 46.0 | 0 | 46 |
| 7 | @ | W 38–31 | 6.0 | · | · | · | · | · | · | 1 | 45 | 45.0 | 1 | 45 |
| 2026 · 7 games | 7.3 | 4 | 5 | 46 | 8 | 8 | 20 | 26 | 1169 | 45.0 | 10 | 61 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | -8 | 1406th / 1453 |
| Yards / carry | -8 | — |
| Touchdowns | 0 | — |
| Long | 0 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4239th / 5406 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 4 | 116th / 159 |
| FG attempts | 5 | — |
| FG % | 80.0% | — |
| Long | 46 | — |
| XP made | 8 | — |
| XP attempts | 8 | — |
| Points | 20 | — |
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 26 | — |
| Yards | 1169 | — |
| Average | 45 | — |
| Inside 20 | 10 | — |
| Touchbacks | 1 | — |
| Long | 61 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 1 · The Citadel | 74 | 1 | 8 |
| Wk 2 · Ole Miss | 61 | · | 11 |
| Wk 3 · App State | 59 | · | 10 |
| Wk 4 · Louisiana | 45 | · | 8 |
| Wk 5 · Memphis | 40 | · | 9 |
| Wk 6 · North Texas | 57 | · | 5 |
| Wk 7 · Temple | 69 | · | 1 |
| Season | 405 | 1 | 52 |
6 specialists on the Charlotte roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 44 | Ian Kelly | P | FR | 4/5 | 26 | 45 |
| 84 | Aiden Bui | PK | FR | 1/2 | — | — |
| 33 | Henry Searcy | LS | FR | — | — | — |
| 40 | Charlie Becker | LS | FR | — | — | — |
| 95 | Bronson Long | P | SR | — | 7 | 41.7 |
| 99 | Charlie Birtwistle | PK | SO | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Charlotte depth chart →