2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | FG | FG long |
|---|---|---|---|---|---|
| 2026 so far | West Virginia#70 · 4-3 | 7 | — | 6/7 | 38 |
| 2025 | Western Kentucky#78 · 9-4 | 3 | — | 3/3 | 55 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jack Cassidy's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jack Cassidy's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Kicking | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | FGM | FGA | Long | XPM | XPA | Pts |
| 1 | W 31–24 | 6.6 | 1 | 1 | 38 | 4 | 4 | 7 | |
| 2 | W 52–7 | 6.9 | 1 | 1 | 35 | 6 | 6 | 9 | |
| 3 | vs | W 38–27 | 6.8 | 1 | 1 | 21 | 5 | 5 | 8 |
| 4 | L 24–41 | 6.5 | 1 | 1 | 27 | 3 | 3 | 6 | |
| 5 | @ | L 42–45 | 5.9 | 0 | 0 | 0 | 6 | 6 | 6 |
| 6 | L 31–52 | 6.6 | 1 | 1 | 25 | 4 | 4 | 7 | |
| 7 | W 45–42 | 5.1 | 1 | 2 | 35 | 6 | 6 | 9 | |
| 2026 · 7 games | 6.3 | 6 | 7 | 38 | 34 | 34 | 52 | ||
FBS rank among qualifying players
| Kicking | 2026 | FBS rank |
|---|---|---|
| FG made | 6 | 88th / 159 |
| FG attempts | 7 | — |
| FG % | 85.7% | 35th / 127 |
| Long | 38 | — |
| XP made | 34 | — |
| XP attempts | 34 | — |
| Points | 52 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Coastal Carolina | 75 | 7 |
| Wk 2 · UT Martin | 63 | 9 |
| Wk 3 · Virginia | 68 | 8 |
| Wk 4 · Oklahoma State | 88 | 6 |
| Wk 5 · Iowa State | 63 | 7 |
| Wk 6 · Arizona | 103 | 7 |
| Wk 7 · Cincinnati | 79 | 9 |
| Season | 539 | 53 |
6 specialists on the West Virginia roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 42 | Jack Cassidy | PK | SR | 6/7 | — | — |
| 38 | Macguire Moss | LS | SR | — | — | — |
| 39 | Peter Notaro | PK | FR | — | — | — |
| 48 | Nate Flower | PK | JR | — | — | — |
| 53 | Kaden Seller | LS | SO | — | — | — |
| 83 | Bryan Hansen | P | SR | — | 28 | 42.9 |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. West Virginia depth chart →