QB · UAB → Florida. Not on a current FBS roster; here is every season we have.
3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UAB#125 · 4-8 | 10 | 73% | 223/336 | 2462 | 13–10 | 7.3 | 41.8% | 35 | -40 | -1.1 | 0 | 50.0% |
| 2024 | UAB#115 · 3-9 | 8 | 64% | 196/316 | 2209 | 17–11 | 7.0 | 42.3% | 45 | -60 | -1.3 | 0 | 38.9% |
| 2022 | Florida#53 · 6-7 | 3 | 4% | 10/14 | 181 | 1–0 | 12.9 | 100.0% | 1 | 6 | 6.0 | 0 | 100.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jalen Kitna's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jalen Kitna's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Cmp | Att | Pct | Yds | Y/A | TD | INT | Car | Yds | Y/C | TD | Long |
| 1 | W 52–42 | 7.6 | 18 | 23 | 78.3 | 247 | 10.7 | 2 | 0 | 2 | 14 | 7.0 | 0 | 7 | |
| 2 | @ | L 24–38 | 6.7 | 22 | 32 | 68.8 | 304 | 9.5 | 2 | 2 | 1 | -3 | -3.0 | 0 | 0 |
| 3 | W 31–28 | 6.5 | 30 | 44 | 68.2 | 341 | 7.8 | 2 | 0 | 3 | -14 | -4.7 | 0 | 0 | |
| 4 | @ | L 24–56 | 6.2 | 38 | 51 | 74.5 | 364 | 7.1 | 2 | 1 | 4 | -18 | -4.5 | 0 | 2 |
| 6 | L 13–31 | 5.5 | 24 | 42 | 57.1 | 259 | 6.2 | 1 | 1 | 3 | 5 | 1.7 | 0 | 6 | |
| 7 | @ | L 33–53 | 5.7 | 29 | 41 | 70.7 | 261 | 6.4 | 1 | 0 | 5 | -28 | -5.6 | 0 | 0 |
| 8 | W 31–24 | — | no stats recorded | ||||||||||||
| 10 | @ | L 19–38 | — | 2 | 5 | 40.0 | 9 | 1.8 | 0 | 1 | · | · | · | · | · |
| 11 | @ | L 17–24 | — | no stats recorded | |||||||||||
| 12 | L 24–53 | 4.3 | 26 | 45 | 57.8 | 281 | 6.2 | 1 | 2 | 5 | -14 | -2.8 | 0 | 2 | |
| 13 | L 18–48 | 3.3 | 20 | 36 | 55.6 | 230 | 6.4 | 0 | 3 | 6 | 14 | 2.3 | 0 | 8 | |
| 14 | @ | W 31–24 | 6.7 | 14 | 17 | 82.4 | 166 | 9.8 | 2 | 0 | 6 | 4 | 0.7 | 0 | 6 |
| 2025 · 10 games | 5.8 | 223 | 336 | 66.4 | 2462 | 7.3 | 13 | 10 | 35 | -40 | -1.1 | 0 | 8 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (4 of Kitna’s games here), so treat the maps as a sample.