2 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | Michigan State#63 · 2-5 | — | — | — | — | — | — |
| 2023 | Kent State#133 · 1-11 | 10 | 61% | 24 | 298 | 1 | 20.4% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jameel Gardner Jr.'s team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jameel Gardner Jr.'s box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 6–56 | — | no stats recorded | ||||
| 2 | @ | L 6–28 | — | no stats recorded | ||||
| 3 | W 38–10 | 5.0 | 1 | 14 | 14.0 | 0 | 14 | |
| 4 | @ | L 10–53 | 6.4 | 2 | 49 | 24.5 | 0 | 40 |
| 5 | L 3–23 | 6.8 | 5 | 56 | 11.2 | 0 | 17 | |
| 6 | @ | L 17–42 | 2.8 | 1 | 2 | 2.0 | 0 | 2 |
| 7 | @ | L 14–28 | 5.1 | 2 | 14 | 7.0 | 0 | 8 |
| 8 | L 6–24 | 5.1 | 4 | 10 | 2.5 | 0 | 8 | |
| 10 | @ | L 27–31 | 5.0 | 2 | 13 | 6.5 | 0 | 7 |
| 11 | L 19–49 | 5.4 | 3 | 19 | 6.3 | 0 | 9 | |
| 12 | @ | L 3–34 | 4.5 | 1 | 10 | 10.0 | 0 | 10 |
| 13 | L 27–37 | 7.6 | 3 | 111 | 37.0 | 1 | 50 | |
| 2023 · 10 games | 5.4 | 24 | 298 | 12.4 | 1 | 50 | ||
FBS rank among qualifying players
12 WRs on the Michigan State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 13 | Chrishon McCray | WR | SR | 26 | 247 | 1 | 16% | +0.20 |
| 3 | Rodney Bullard Jr. | WR | SR | 21 | 253 | 1 | 17% | +0.31 |
| 6 | Fredrick Moore | WR | JR | 19 | 207 | 2 | 15% | +0.18 |
| 19 | Charles Taplin | WR | FR | 3 | 65 | 1 | 7% | +1.58 |
| 8 | KK Smith | WR | JR | 2 | 21 | 0 | 3% | +0.79 |
| 17 | Braylon Collier | WR | FR | 2 | 23 | 0 | 5% | +0.45 |
| Bryson Williams | WR | 2 | 51 | 1 | 4% | -0.21 | ||
| 5 | Samson Gash | WR | FR | — | — | — | — | — |
| 16 | Zach Washington | WR | FR | — | — | — | — | — |
| 18 | Jameel Gardner Jr. | WR | SR | — | — | — | — | — |
| 81 | Colin Charles | WR | FR | — | — | — | — | — |
| 89 | Nick Hardy | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Michigan State depth chart →