RB · Troy. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|
| 2025 | Troy#90 · 8-6 | 6 | 9% | 19 | 57 | 3.0 | 1 | 18.8% |
| 2024 | Troy#95 · 4-8 | 1 | 1% | 2 | 7 | 3.5 | 0 | 0.0% |
| 2023 | Troy#19 · 11-3 | 7 | 7% | 14 | 69 | 4.9 | 1 | 55.6% |
| 2022 * | Troy#42 · 12-2 | 4 | 2% | 2 | 4 | 2.0 | 0 | 0.0% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jarris Williams's team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.
Jarris Williams's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | W 38–20 | — | 1 | 1 | 1.0 | 0 | 1 | |
| 2 | @ | L 16–27 | — | no stats recorded | ||||
| 3 | L 7–28 | — | no stats recorded | |||||
| 4 | @ | W 21–17 | — | no stats recorded | ||||
| 6 | W 31–24 | — | no stats recorded | |||||
| 7 | @ | W 48–41 | 5.2 | 5 | 13 | 2.6 | 1 | 5 |
| 8 | @ | W 37–14 | — | 2 | -2 | -1.0 | 0 | 0 |
| 9 | W 35–23 | — | 3 | 20 | 6.7 | 0 | 13 | |
| 10 | L 10–23 | — | no stats recorded | |||||
| 12 | @ | L 0–33 | 4.2 | 5 | 16 | 3.2 | 0 | 7 |
| 13 | W 31–19 | — | 3 | 9 | 3.0 | 0 | 4 | |
| 14 | @ | W 28–18 | — | no stats recorded | ||||
| 15 | @ | L 14–31 | — | no stats recorded | ||||
| Bowls | vs | L 13–17 | — | no stats recorded | ||||
| 2025 · 6 games | 4.7 | 19 | 57 | 3.0 | 1 | 13 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025, so treat the maps as a sample.