3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Michigan State#63 · 2-5 | — | — |
| 2025 | Michigan State#83 · 4-8 | 6 | 1% |
| 2024 | Michigan State#90 · 5-7 | 1 | 1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Jay Coyne's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Jay Coyne's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 23–6 | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 2 | W 42–40 | 1 | 5 | 5.0 | 1 | 5 | · | · | · | · | · | · | · | · | |
| 3 | W 41–24 | no stats recorded | |||||||||||||
| 4 | @ | L 31–45 | no stats recorded | ||||||||||||
| 6 | @ | L 27–38 | no stats recorded | ||||||||||||
| 7 | L 13–38 | no stats recorded | |||||||||||||
| 8 | @ | L 13–38 | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 9 | L 20–31 | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 10 | @ | L 20–23 | · | · | · | · | · | 1 | 0 | 0 | 0 | 0 | 0 | · | · |
| 12 | L 10–28 | no stats recorded | |||||||||||||
| 13 | @ | L 17–20 | 1 | 6 | 6.0 | 0 | 6 | · | · | · | · | · | · | · | · |
| 14 | vs | W 38–28 | no stats recorded | ||||||||||||
| 2025 · 6 games | 2 | 11 | 5.5 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
10 RBs on the Michigan State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jaziun Patterson | RB | SR | 76 | 327 | 4.3 | 5 | 7 | +0.14 |
| 0 | Cam Edwards | RB | SR | 64 | 304 | 4.8 | 3 | 4 | +0.01 |
| 21 | Marvis Parrish | RB | SO | 33 | 96 | 2.9 | 0 | 6 | -0.34 |
| 7 | Brandon Tullis | RB | JR | 10 | 49 | 4.9 | 0 | 1 | +0.38 |
| 20 | Zion Gist | RB | FR | 3 | 5 | 1.7 | 0 | — | -0.60 |
| Kenneth Williams | RB | 2 | 10 | 5 | 0 | 1 | -0.09 | ||
| 25 | Jace Clarizio | RB | FR | — | — | — | — | — | — |
| 27 | Darrin Jones Jr. | RB | FR | — | — | — | — | — | — |
| 33 | Jaxon McCaig | RB | SO | — | — | — | — | — | — |
| 44 | Jay Coyne | FB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Michigan State depth chart →