EPA = expected points added per play. Compared with every FBS RB who qualifies
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | App State#105 · 4-2 | 1 | 3% | 4 | 31 | 7.8 | 0 | — | — | — | — | — |
| 2024 | App State#94 · 5-6 | 8 | 27% | 82 | 332 | 4.0 | 1 | 35.1% | 8 | 80 | 1 | 6.2% |
| 2023 | Appalachian State#54 · 9-5 | 12 | 31% | 123 | 696 | 5.7 | 7 | 40.5% | 14 | 113 | 0 | 5.7% |
| 2022 | Appalachian State#62 · 6-6 | 3 | 5% | 19 | 127 | 6.7 | 2 | — | — | — | — | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Kanye Roberts's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Kanye Roberts's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long |
| 1 | W 55–3 | 5.4 | 4 | 31 | 7.8 | 0 | 19 | |
| 2 | @ | W 27–24 | — | no stats recorded | ||||
| 3 | W 26–21 | — | no stats recorded | |||||
| 4 | @ | L 31–41 | — | no stats recorded | ||||
| 6 | L 3–10 | — | no stats recorded | |||||
| 7 | @ | W 35–32 | — | no stats recorded | ||||
| 2026 · 1 game | 5.4 | 4 | 31 | 7.8 | 0 | 19 | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 4 | — |
| Yards | 31 | 743rd / 1456 |
| Yards / carry | 7.8 | — |
| Touchdowns | 0 | — |
| Long | 19 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Snap share |
|---|---|---|---|---|
| Wk 1 · Maine | 72 | ~13 (3–25) | 4 | 18% |
| Season | 413 | 13 (3–25) | 4 | 3% |
7 RBs on the App State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jaquari Lewis | RB | SO | 70 | 346 | 4.9 | 8 | 7 | +0.17 |
| 11 | Ja'Quez Cross | RB | SR | 29 | 145 | 5 | 0 | 4 | -0.02 |
| Treyaun Webb | RB | 21 | 60 | 2.9 | 2 | — | -0.41 | ||
| 48 | J'Marion Burnette | RB | JR | 6 | 21 | 3.5 | 0 | — | -0.21 |
| 2 | Kanye Roberts | RB | SR | 4 | 31 | 7.8 | 0 | — | +0.44 |
| 26 | Max Guest | RB | SO | 1 | 5 | 5 | 0 | — | +0.08 |
| 31 | Jaysen Angulo | RB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. App State depth chart →