EPA = expected points added per play. Compared with every FBS RB who qualifies
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | App State#105 · 4-2 | 2 | 2% |
| 2025 | App State#115 · 5-8 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Max Guest's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Max Guest's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | W 55–3 | · | · | · | · | · | · | · | · | |
| 2 | @ | W 27–24 | no stats recorded | |||||||
| 3 | W 26–21 | no stats recorded | ||||||||
| 4 | @ | L 31–41 | no stats recorded | |||||||
| 6 | L 3–10 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 7 | @ | W 35–32 | no stats recorded | |||||||
| 2026 · 2 games | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 1 | — |
| Yards | 5 | 1151st / 1453 |
| Yards / carry | 5 | — |
| Touchdowns | 0 | — |
| Long | 5 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4239th / 5406 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Maine | 72 | ~10 (2–19) | 1 | · | 14% |
| Wk 6 · Old Dominion | 55 | · | · | 1 | — |
| Season | 413 | 10 (2–19) | 1 | 1 | 2% |
7 RBs on the App State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jaquari Lewis | RB | SO | 70 | 346 | 4.9 | 8 | 7 | +0.17 |
| 11 | Ja'Quez Cross | RB | SR | 29 | 145 | 5 | 0 | 4 | -0.02 |
| Treyaun Webb | RB | 21 | 60 | 2.9 | 2 | — | -0.41 | ||
| 48 | J'Marion Burnette | RB | JR | 6 | 21 | 3.5 | 0 | — | -0.21 |
| 2 | Kanye Roberts | RB | SR | 4 | 31 | 7.8 | 0 | — | +0.44 |
| 26 | Max Guest | RB | SO | 1 | 5 | 5 | 0 | — | +0.08 |
| 31 | Jaysen Angulo | RB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. App State depth chart →