3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Eastern Michigan#124 · 4-4 | 8 | — |
| 2025 | Eastern Michigan#117 · 4-8 | 1 | — |
| 2023 | LSU#13 · 10-3 | 2 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Nathan Dibert's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Nathan Dibert's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 27–52 | no stats recorded | |||||||
| 2 | L 23–28 | no stats recorded | ||||||||
| 3 | @ | L 23–48 | no stats recorded | |||||||
| 4 | W 34–31 | no stats recorded | ||||||||
| 5 | @ | L 13–24 | no stats recorded | |||||||
| 6 | @ | L 30–31 | no stats recorded | |||||||
| 7 | W 16–10 | no stats recorded | ||||||||
| 8 | @ | L 30–44 | no stats recorded | |||||||
| 9 | L 21–28 | no stats recorded | ||||||||
| 11 | W 27–21 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | |
| 12 | @ | W 24–9 | no stats recorded | |||||||
| 14 | L 21–31 | no stats recorded | ||||||||
| 2025 · 1 game | 1 | 1 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams |
|---|---|---|
| Wk 1 · Sacramento State | 68 | 5 |
| Wk 1 · San José State | 68 | 4 |
| Wk 2 · Michigan State | 52 | 2 |
| Wk 3 · Wisconsin | 60 | 2 |
| Wk 4 · Lindenwood | 69 | 7 |
| Wk 5 · Massachusetts | 68 | 7 |
| Wk 6 · Akron | 78 | 7 |
| Wk 7 · Toledo | 71 | 3 |
| Season | 534 | 37 |
6 specialists on the Eastern Michigan roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 46 | Rudy Kessinger | PK | JR | 9/12 | 1 | 38 |
| 33 | Adam Samaha | PK | JR | — | — | — |
| 37 | Nathan Dibert | PK | SR | — | — | — |
| 38 | Van Krisiloff | P | FR | — | — | — |
| 39 | Daniel Hull | P | JR | — | 32 | 44.1 |
| 42 | Jack Kautz | LS | SR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Eastern Michigan depth chart →