WR · Maryland. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Maryland#84 · 4-8 | 12 | 71% | 43 | 529 | 0 | 16.1% |
| 2024 | Maryland#81 · 4-8 | 11 | 46% | 30 | 315 | 2 | 9.2% |
| 2023 | Maryland#29 · 8-5 | 11 | 35% | 22 | 209 | 1 | 6.9% |
| 2022 * | Maryland#37 · 8-5 | 12 | 17% | 12 | 157 | 2 | 5.8% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Octavian Smith Jr.'s team rank is that season's final TDC rank. A dash means the stat wasn't recorded. * Defense rebuilt from the play-by-play (ESPN's box scores that season are missing it); about 10% below official totals.
Octavian Smith Jr.'s box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | W 39–7 | 6.1 | 1 | 5 | 5.0 | 0 | 5 | 3 | 33 | 11.0 | 0 | 22 | |
| 2 | W 20–9 | 5.7 | 1 | 11 | 11.0 | 0 | 11 | 3 | 18 | 6.0 | 0 | 10 | |
| 3 | W 44–17 | 7.8 | · | · | · | · | · | 4 | 103 | 25.8 | 0 | 53 | |
| 4 | @ | W 27–10 | 8.1 | · | · | · | · | · | 6 | 113 | 18.8 | 0 | 48 |
| 6 | L 20–24 | 6.7 | · | · | · | · | · | 3 | 57 | 19.0 | 0 | 29 | |
| 7 | L 31–34 | 6.1 | · | · | · | · | · | 3 | 35 | 11.7 | 0 | 19 | |
| 8 | @ | L 17–20 | 5.7 | 1 | 5 | 5.0 | 0 | 5 | 5 | 19 | 3.8 | 0 | 7 |
| 10 | L 10–55 | 2.0 | 1 | 1 | 1.0 | 0 | 1 | 3 | 16 | 5.3 | 0 | 12 | |
| 11 | @ | L 20–35 | 4.0 | · | · | · | · | · | 1 | 7 | 7.0 | 0 | 7 |
| 12 | @ | L 6–24 | 6.2 | · | · | · | · | · | 4 | 37 | 9.3 | 0 | 16 |
| 13 | L 20–45 | 6.8 | · | · | · | · | · | 5 | 62 | 12.4 | 0 | 22 | |
| 14 | vs | L 28–38 | 6.0 | · | · | · | · | · | 3 | 29 | 9.7 | 0 | 15 |
| 2025 · 12 games | 5.9 | 4 | 22 | 5.5 | 0 | 11 | 43 | 529 | 12.3 | 0 | 53 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Jr.’s games here), so treat the maps as a sample.