WR · Troy → Georgia → Mississippi State. Not on a current FBS roster; here is every season we have.
4 seasons at 3 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Troy#90 · 8-6 | 13 | 65% | 39 | 629 | 5 | 17.2% |
| 2023 | Georgia#2 · 13-1 | 11 | 27% | 23 | 383 | 1 | 7.9% |
| 2022 | Mississippi State#18 · 9-4 | 12 | 42% | 44 | 626 | 7 | 9.2% |
| 2021 | Mississippi State#58 · 7-6 | 7 | 18% | 18 | 252 | 5 | 6.3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. RaRa Thomas's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
RaRa Thomas's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | W 38–20 | 4.0 | · | · | · | · | · | 1 | 7 | 7.0 | 0 | 7 | |
| 2 | @ | L 16–27 | 6.3 | · | · | · | · | · | 4 | 40 | 10.0 | 0 | 19 |
| 3 | L 7–28 | — | no stats recorded | ||||||||||
| 4 | @ | W 21–17 | 6.6 | · | · | · | · | · | 5 | 78 | 15.6 | 1 | 41 |
| 6 | W 31–24 | 6.3 | · | · | · | · | · | 1 | 25 | 25.0 | 1 | 25 | |
| 7 | @ | W 48–41 | 7.8 | · | · | · | · | · | 3 | 81 | 27.0 | 1 | 57 |
| 8 | @ | W 37–14 | 3.6 | 1 | -1 | -1.0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 9 |
| 9 | W 35–23 | 6.1 | · | · | · | · | · | 3 | 36 | 12.0 | 0 | 15 | |
| 10 | L 10–23 | 5.9 | · | · | · | · | · | 3 | 31 | 10.3 | 0 | 24 | |
| 12 | @ | L 0–33 | 5.4 | · | · | · | · | · | 2 | 20 | 10.0 | 0 | 10 |
| 13 | W 31–19 | 5.0 | · | · | · | · | · | 3 | 50 | 16.7 | 0 | 34 | |
| 14 | @ | W 28–18 | 9.5 | 3 | 39 | 13.0 | 0 | 14 | 5 | 118 | 23.6 | 2 | 75 |
| 15 | @ | L 14–31 | 7.3 | 1 | 3 | 3.0 | 0 | 3 | 3 | 82 | 27.3 | 0 | 43 |
| Bowls | vs | L 13–17 | 6.6 | 1 | -2 | -2.0 | 0 | 0 | 5 | 52 | 10.4 | 0 | 17 |
| 2025 · 13 games | 6.2 | 6 | 39 | 6.5 | 0 | 14 | 39 | 629 | 16.1 | 5 | 75 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (7 of Thomas’s games here), so treat the maps as a sample.