3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Punts | Avg |
|---|---|---|---|---|---|
| 2026 so far | Western Michigan#81 · 5-2 | 7 | — | 27 | 43.7 |
| 2025 | Western Michigan#67 · 10-4 | 14 | — | 57 | 42.4 |
| 2024 | Western Michigan#103 · 6-7 | 13 | — | 53 | 40.3 |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Ryan Millmore's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Ryan Millmore's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Punting | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Punts | Yds | Avg | In 20 | Long |
| 1 | @ | L 12–13 | 6.8 | 6 | 240 | 40.0 | 4 | 51 |
| 2 | W 49–14 | 6.9 | 4 | 195 | 48.8 | 0 | 56 | |
| 3 | @ | W 28–21 | 7.0 | 4 | 175 | 43.8 | 2 | 54 |
| 4 | L 7–32 | 7.3 | 4 | 179 | 44.8 | 2 | 54 | |
| 5 | @ | W 20–17 | 6.1 | 3 | 142 | 47.3 | 0 | 52 |
| 6 | W 38–7 | 5.2 | 2 | 80 | 40.0 | 0 | 47 | |
| 7 | @ | W 21–14 | 6.7 | 4 | 169 | 42.3 | 2 | 53 |
| 2026 · 7 games | 6.6 | 27 | 1180 | 43.7 | 10 | 56 | ||
FBS rank among qualifying players
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 27 | — |
| Yards | 1180 | — |
| Average | 43.7 | — |
| Inside 20 | 10 | — |
| Touchbacks | 2 | — |
| Long | 56 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Special teams | Penalties |
|---|---|---|---|
| Wk 1 · Michigan | 67 | 6 | 1 |
| Wk 2 · Monmouth | 57 | 4 | · |
| Wk 3 · Rice | 63 | 4 | · |
| Wk 4 · Boise State | 51 | 4 | · |
| Wk 5 · Buffalo | 61 | 3 | · |
| Wk 6 · Kent State | 64 | 2 | · |
| Wk 7 · Central Michigan | 53 | 4 | · |
| Season | 416 | 27 | 1 |
6 specialists on the Western Michigan roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| 32 | Dieter Kelly | PK | JR | 7/8 | — | — |
| 20 | Palmer Domschke | PK | SR | — | — | — |
| 25 | Ryan Millmore | P | JR | — | 27 | 43.7 |
| 28 | Will Peterson | LS | FR | — | — | — |
| 34 | Tanner Holt | P | FR | — | — | — |
| 46 | Drew Doyle | LS | SO | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Western Michigan depth chart →