WR · Charlotte. Not on a current FBS roster; here is every season we have.
4 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2025 | Charlotte#135 · 1-11 | 11 | 49% | 36 | 508 | 1 | 15.6% |
| 2024 | Charlotte#120 · 5-7 | 12 | 64% | 35 | 470 | 1 | 11.8% |
| 2023 | Charlotte#125 · 3-9 | 3 | 9% | 3 | 31 | 0 | 4.3% |
| 2022 | Charlotte#129 · 3-9 | 1 | 1% | 1 | 9 | 0 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Sean Brown's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Sean Brown's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Defense | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | vs | L 11–34 | 4.7 | 1 | 12 | 12.0 | 0 | 12 | · | · | · | · | · | · | · | · |
| 2 | L 3–20 | 5.1 | 1 | 17 | 17.0 | 0 | 17 | · | · | · | · | · | · | · | · | |
| 3 | W 42–35 | — | no stats recorded | |||||||||||||
| 4 | L 17–28 | 6.4 | 3 | 47 | 15.7 | 0 | 19 | · | · | · | · | · | · | · | · | |
| 6 | @ | L 26–54 | 6.8 | 4 | 58 | 14.5 | 0 | 27 | · | · | · | · | · | · | · | · |
| 7 | @ | L 7–24 | 6.0 | 4 | 32 | 8.0 | 0 | 14 | · | · | · | · | · | · | · | · |
| 8 | L 14–49 | 6.0 | 1 | 36 | 36.0 | 0 | 36 | · | · | · | · | · | · | · | · | |
| 9 | L 20–54 | 6.9 | 4 | 58 | 14.5 | 0 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 11 | @ | L 22–48 | 8.7 | 7 | 119 | 17.0 | 1 | 46 | · | · | · | · | · | · | · | · |
| 12 | L 7–28 | 6.4 | 4 | 43 | 10.8 | 0 | 17 | · | · | · | · | · | · | · | · | |
| 13 | @ | L 3–35 | 6.1 | 2 | 37 | 18.5 | 0 | 30 | · | · | · | · | · | · | · | · |
| 14 | @ | L 0–27 | 6.7 | 5 | 49 | 9.8 | 0 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | · | · |
| 2025 · 11 games | 6.3 | 36 | 508 | 14.1 | 1 | 46 | 3 | 1 | 0 | 0 | 0 | 0 | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Brown’s games here), so treat the maps as a sample.