Tyler Ebel's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 0 | — |
| Attempts | 1 | — |
| Completion % | 0.0% | — |
| Yards | 0 | — |
| Yards / att. | 0 | — |
| Touchdowns | 0 | — |
| Interceptions | 0 | — |
| Punting | 2026 | FBS rank |
|---|---|---|
| Punts | 27 | — |
| Yards | 1268 | — |
| Average | 47 | — |
| Inside 20 | 10 | — |
| Touchbacks | 2 | — |
| Long | 64 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Team plays | Plays involved | Special teams |
|---|---|---|---|
| Wk 1 · Austin Peay | 62 | · | 3 |
| Wk 2 · Delaware | 69 | · | 4 |
| Wk 3 · NC State | 58 | · | 4 |
| Wk 4 · Auburn | 75 | 1 | 3 |
| Wk 5 · Georgia | 50 | · | 4 |
| Wk 6 · Ole Miss | 73 | · | 4 |
| Wk 7 · Arkansas | 60 | · | 5 |
| Season | 447 | 1 | 27 |
6 specialists on the Vanderbilt roster, ordered by fg
| # | Player | Pos | Class | FG | Punts | Avg |
|---|---|---|---|---|---|---|
| Brock Taylor | PK | 6/8 | — | — | ||
| 37 | Tyler Ebel | P | SR | — | 27 | 47 |
| 39 | Joe Daniel | PK | FR | — | — | — |
| 47 | Justin Dewers | PK | SO | — | — | — |
| 53 | Stone Owens | LS | SO | — | — | — |
| 54 | Kaden Schickel | LS | SR | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes —+ plays per team game. Vanderbilt depth chart →