WR · Boston College. Not on a current FBS roster; here is every season we have.
1 season since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2025 | Boston College#94 · 2-10 | 4 | 11% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. VJ Wilkins's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
VJ Wilkins's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long | KR | KR yds | PR | PR yds | TD |
| 1 | W 66–10 | 6.6 | 1 | 55 | 55.0 | 0 | 55 | · | · | · | · | · | |
| 2 | @ | L 40–42 | 6.6 | 1 | 56 | 56.0 | 0 | 56 | · | · | · | · | · |
| 3 | @ | L 20–30 | 2.1 | 1 | -6 | -6.0 | 0 | -6 | 2 | 38 | · | · | · |
| 5 | L 24–28 | — | no stats recorded | ||||||||||
| 6 | @ | L 7–48 | — | no stats recorded | |||||||||
| 7 | L 10–41 | — | no stats recorded | ||||||||||
| 8 | L 23–38 | 4.2 | 1 | 8 | 8.0 | 0 | 8 | · | · | · | · | · | |
| 9 | @ | L 24–38 | — | no stats recorded | |||||||||
| 10 | L 10–25 | — | no stats recorded | ||||||||||
| 11 | L 13–45 | — | no stats recorded | ||||||||||
| 12 | L 34–36 | — | no stats recorded | ||||||||||
| 14 | @ | W 34–12 | — | no stats recorded | |||||||||
| 2025 · 4 games | 4.9 | 4 | 113 | 28.3 | 0 | 56 | 2 | 38 | · | · | · | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (1 of Wilkins’s games here), so treat the maps as a sample.