2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Florida State#35 · 3-4 | 3 | — |
| 2025 | Florida State#43 · 5-7 | 2 | 3% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Zay Parks's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Zay Parks's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Defense | Returns | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD | KR | KR yds | PR | PR yds | TD |
| 1 | W 34–17 | · | · | · | · | · | · | · | · | 2 | 27 | · | · | · | |
| 1 | L 24–27 | no stats recorded | |||||||||||||
| 3 | @ | L 36–50 | · | · | · | · | · | · | · | · | 1 | 7 | · | · | · |
| 4 | W 34–7 | no stats recorded | |||||||||||||
| 5 | W 38–7 | no stats recorded | |||||||||||||
| 6 | @ | L 20–44 | 1 | 1 | 0 | 0 | 0 | 0 | · | · | · | · | · | · | · |
| 7 | @ | L 35–43 | no stats recorded | ||||||||||||
| 2026 · 3 games | 1 | 1 | 0 | 0 | 0 | 0 | · | · | 3 | 34 | · | · | · | ||
FBS rank among qualifying players
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 1 | 4249th / 5416 |
| Solo | 1 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
| Kick returns | 2026 | FBS rank |
|---|---|---|
| Returns | 3 | — |
| Yards | 34 | — |
| Average | 11.3 | — |
| Touchdowns | 0 | — |
| Long | 16 | — |
Plays the player shows up in the play-by-play. Not snap counts
| Game | Opp. plays | Plays made | Special teams |
|---|---|---|---|
| Wk 1 · New Mexico State | 66 | · | 2 |
| Wk 3 · Alabama | 64 | · | 1 |
| Wk 6 · Louisville | 77 | 1 | · |
| Season | 207 | 1 | 3 |
6 RBs on the Florida State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Ousmane Kromah | RB | SO | 114 | 609 | 5.3 | 5 | 11 | +0.04 |
| Tre Wisner | RB | 38 | 204 | 5.4 | 0 | 12 | +0.15 | ||
| 3 | Samuel Singleton Jr. | RB | SR | 20 | 73 | 3.7 | 1 | 8 | +0.48 |
| 24 | Amari Thomas | RB | FR | 3 | 11 | 3.7 | 0 | 1 | -0.14 |
| 21 | Zay Parks | RB | JR | — | — | — | — | — | — |
| 22 | Gemari Sands | RB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Florida State depth chart →