2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (3 of Marshall’s games here), so treat the maps as a sample.
4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Car | Rush yds | Y/C | Rush TD | Rush SR | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 so far | Liberty#69 · 6-1 | — | — | — | — | — | — | — | — | — | — | — |
| 2025 | Colorado State#123 · 2-10 | 10 | 20% | 49 | 260 | 5.3 | 1 | 41.9% | 8 | 74 | 0 | 6.1% |
| 2024 | Colorado State#98 · 8-5 | 13 | 41% | 154 | 746 | 4.8 | 4 | 38.4% | 8 | 62 | 0 | 4.4% |
| 2023 | Colorado State#111 · 5-7 | 3 | 14% | 57 | 311 | 5.5 | 2 | 46.4% | 2 | 23 | 0 | 6.5% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Justin Marshall's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Justin Marshall's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 21–38 | — | no stats recorded | |||||||||
| 2 | W 21–17 | 5.2 | 8 | 37 | 4.6 | 0 | 7 | · | · | · | · | · | |
| 4 | L 16–17 | 5.4 | 3 | 4 | 1.3 | 0 | 3 | 2 | 20 | 10.0 | 0 | 15 | |
| 5 | L 3–20 | — | 2 | 28 | 14.0 | 0 | 16 | 1 | 25 | 25.0 | 0 | 25 | |
| 6 | @ | L 24–45 | — | 3 | 14 | 4.7 | 0 | 10 | · | · | · | · | · |
| 7 | W 49–21 | 7.7 | 7 | 93 | 13.3 | 1 | 73 | · | · | · | · | · | |
| 8 | L 19–31 | 4.4 | 4 | 16 | 4.0 | 0 | 6 | · | · | · | · | · | |
| 9 | @ | L 0–28 | 5.4 | 6 | 33 | 5.5 | 0 | 18 | 1 | 2 | 2.0 | 0 | 2 |
| 11 | L 10–42 | 6.1 | 7 | 27 | 3.9 | 0 | 13 | 1 | 27 | 27.0 | 0 | 27 | |
| 12 | @ | L 17–20 | 2.9 | 8 | 5 | 0.6 | 0 | 8 | 3 | 0 | 0.0 | 0 | 0 |
| 13 | @ | L 21–49 | — | 1 | 3 | 3.0 | 0 | 3 | · | · | · | · | · |
| 14 | L 21–42 | — | no stats recorded | ||||||||||
| 2025 · 10 games | 5.3 | 49 | 260 | 5.3 | 1 | 73 | 8 | 74 | 9.3 | 0 | 27 | ||
FBS rank among qualifying players
7 RBs on the Liberty roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kam Davis | RB | JR | 83 | 583 | 7 | 5 | 3 | +0.42 |
| 7 | Peyton Jones | RB | SR | 65 | 306 | 4.7 | 1 | 3 | -0.05 |
| 0 | Jaylon Coleman | RB | SO | 29 | 260 | 9 | 2 | 9 | +0.52 |
| 11 | Terron Kellman | RB | SR | 26 | 139 | 5.3 | 2 | 1 | +0.18 |
| 26 | Jaylin Belford | RB | SR | 8 | 53 | 6.6 | 1 | — | +0.22 |
| 6 | Kanye Udoh | RB | SR | 7 | 39 | 5.6 | 0 | — | +0.10 |
| 29 | Justin Marshall | RB | SR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. Liberty depth chart →