
Season snap share: share of all the team’s offensive plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
Season snap share: share of all the opponents’ plays this season, with its likely range. Ordered by estimated snaps, latest game counted twice
By kicks and punts
| Player | Pos | Wk 1 @ Virginia | Wk 2 vs Richmond | Wk 3 @ Vanderbilt | Wk 4 vs App State | Wk 5 vs Louisville | Wk 6 vs Wake Forest | Total |
|---|---|---|---|---|---|---|---|---|
| Team offensive plays | 51 | 70 | 78 | 78 | 84 | 63 | 424 | |
| Opponent offensive plays | 68 | 49 | 58 | 61 | 56 | 70 | 362 | |
| Quarterbacks · estimated snaps | ||||||||
| CJ Bailey | QB | 39 | 38 | 65 | 72 | 74 | 60 | 348 |
| Will Wilson | QB | 12 | 32 | 12 | 6 | 9 | 3 | 74 |
| Running backs · estimated snaps | ||||||||
| Davion Gause | RB | · | ~13 | ~31 | ~30 | ~57 | ~37 | 168 |
| Jayden Scott | RB | ~26 | ~18 | ~45 | ~49 | ~16 | · | 154 |
| Deandre Desinor | RB | ~14 | ~10 | · | · | · | ~11 | 35 |
| Darius Johnson | RB | ~6 | ~10 | · | · | ~9 | ~10 | 35 |
| Dylan McCoy | RB | · | ~10 | · | · | · | ~13 | 23 |
| Jonathan Paylor | RB | · | ~10 | · | · | · | · | 10 |
| Isiah Jones | RB | · | ~10 | · | · | · | · | 10 |
| Noah Moss | RB | · | ~9 | · | · | · | · | 9 |
| Receivers & tight ends · estimated snaps | ||||||||
| Keenan Jackson | WR | ~29 | ~41 | ~63 | ~45 | ~58 | ~43 | 279 |
| Preston Douglas | TE | ~31 | ~28 | ~49 | ~58 | ~64 | ~43 | 273 |
| Joshisa Trader | WR | ~31 | ~37 | ~46 | ~46 | ~66 | · | 226 |
| Victor Snow | WR | ~17 | ~26 | ~18 | ~38 | ~51 | ~36 | 186 |
| Hunter Provience | TE | ~20 | ~20 | ~31 | ~30 | ~25 | ~34 | 160 |
| Tyran Warren | WR | ~17 | ~22 | ~12 | ~27 | ~27 | ~24 | 129 |
| Chance Robinson | WR | · | ~41 | ~21 | ~15 | ~12 | ~37 | 126 |
| Davion Dozier | WR | ~30 | ~8 | ~37 | · | · | · | 75 |
| Ashton Locklear | WR | ~7 | · | ~8 | ~20 | · | ~17 | 52 |
| Tex Vaughn | TE | · | ~38 | · | · | · | · | 38 |
| Vander Ploog | TE | ~21 | · | · | · | · | · | 21 |
| Amiri Acker | WR | · | ~8 | · | · | · | ~7 | 15 |
| Defensive line · estimated snaps | ||||||||
| Isaiah Shirley | DT | ~35 | ~26 | ~17 | ~42 | ~37 | ~44 | 201 |
| Katron Evans | DL | ~42 | · | ~23 | ~26 | ~27 | ~37 | 155 |
| Joseph Adedire | DE | ~33 | ~20 | · | · | ~32 | ~41 | 126 |
| Chase Bond | DE | ~27 | ~16 | ~38 | · | ~34 | · | 115 |
| AJ Prim | DL | ~37 | · | ~28 | · | ~16 | ~29 | 110 |
| Adrian Farrow | DL | ~20 | ~29 | ~33 | · | ~22 | · | 104 |
| Josiah Victor | DL | ~40 | · | · | ~36 | · | ~22 | 98 |
| Colby Cronk | DT | · | ~31 | ~35 | · | · | · | 66 |
| Linebackers · estimated snaps | ||||||||
| Popo Aguirre | LB | ~68 | ~34 | ~50 | ~61 | ~46 | ~70 | 329 |
| Harvey Dyson III | LB | ~39 | · | ~12 | ~32 | ~41 | ~41 | 165 |
| Ke'Von Carter | LB | ~51 | · | ~31 | · | ~11 | ~17 | 110 |
| Elijah Satchell | LB | ~19 | ~16 | ~28 | ~6 | ~3 | ~35 | 107 |
| Ziggy Moore | LB | · | ~33 | · | · | ~3 | ~60 | 96 |
| Da'Kaari Nelson | LB | · | · | · | ~49 | ~33 | · | 82 |
| LaCorian Hodge | LB | ~28 | ~7 | ~4 | · | ~29 | ~3 | 71 |
| Bailey Benson | LB | · | ~24 | ~43 | · | · | · | 67 |
| Jordan Moreta | LB | · | ~18 | ~4 | ~10 | ~3 | ~24 | 59 |
| Sterling Dixon | LB | · | ~21 | ~19 | · | · | · | 40 |
| Zane Williams | LB | · | ~15 | · | · | ~23 | · | 38 |
| AJ Richardson | LB | ~37 | · | · | · | · | · | 37 |
| Josh Warren Jr. | LB | ~3 | ~7 | ~4 | · | · | · | 14 |
| Logan Foust | LB | · | · | ~3 | · | ~3 | · | 6 |
| Secondary · estimated snaps | ||||||||
| Brian Nelson II | CB | ~56 | ~47 | ~9 | ~60 | ~56 | ~69 | 297 |
| Brody Barnhardt | S | ~61 | ~48 | ~36 | ~22 | ~46 | ~69 | 282 |
| Ronnie Royal III | S | ~66 | ~32 | ~52 | ~57 | ~14 | ~22 | 243 |
| King Mack | S | ~66 | ~40 | ~56 | ~6 | ~2 | ~66 | 236 |
| Jaren Sensabaugh | CB | · | · | ~56 | ~56 | ~55 | ~53 | 220 |
| Tristan Teasdell | S | ~53 | ~12 | ~47 | ~46 | ~50 | · | 208 |
| Jackson Vick | CB | ~23 | ~17 | ~7 | ~60 | ~24 | ~70 | 201 |
| Michael Tate | CB | · | ~44 | · | · | · | · | 44 |
| Jamel Johnson | CB | · | · | · | · | ~37 | · | 37 |
| Ty White | DB | ~19 | ~9 | ~3 | · | · | · | 31 |
| Asaad Brown Jr. | CB | ~27 | · | · | · | · | · | 27 |
| Jordyn Best | CB | · | · | ~20 | · | · | · | 20 |
| Pluto Surratt | S | · | ~6 | ~3 | · | · | · | 9 |
| Caden Gordon | CB | · | · | · | · | ~6 | · | 6 |
| Chino Aguirre | S | · | · | · | · | · | ~2 | 2 |
| Offensive line · estimated snaps | ||||||||
| Teague Andersen | OL | ~49 | ~68 | ~76 | ~76 | ~81 | · | 350 |
| Yousef Mugharbil | OL | ~49 | ~68 | ~76 | ~76 | ~81 | · | 350 |
| Jimarion McCrimon | OL | ~49 | ~68 | ~76 | ~76 | · | · | 269 |
| Rico Jackson | OL | · | · | ~76 | ~76 | ~81 | · | 233 |
| Daniel Cruz | OL | · | · | · | · | ~81 | · | 81 |
| Omarian Abraham | OL | · | ~68 | · | · | · | · | 68 |
How the snap estimates work. No free source publishes college snap counts, so these are estimates. Quarterbacks: every offensive play is credited to the QB running the offense, which is close to exact. Everyone else: a model trained on real NFL snap counts (nflverse, 2023–24) turns each player's share of their position group's involvement that game (carries and targets on offense, tackles, sacks and breakups on defense) into a share of the team's plays. Tested on a season it never saw, it's typically within 5 snaps a game for running backs and 9–10 for other positions, and within about 10–15% over a season. The ranges shown are where the real number landed 80% of the time in that test. They narrow as the season goes on, and are widest for part-time players in a single game. Blocking tight ends and receivers who rarely see the ball get underestimated. Offensive linemen leave no trace in the play-by-play, so the line comes from each game's starting lineup. Where a school's game notes list its starters by spot, and its website allows automated access, the line shows who played left tackle through right tackle.