EPA = expected points added per play. Compared with every FBS WR/TE who qualifies
Computed from every play, garbage time excluded. FBS rank among players with enough volume
| Receiving | Value | FBS rank |
|---|---|---|
| Targets | 25 | — |
| Target share | 17.7% | 219th / 523 |
| Catch rate | 60.0% | 344th / 523 |
| Success rate per target | 56.0% | 140th / 523 |
| Yards per target | 8.0 | 269th / 523 |
| Explosive catches | 8.0% | 359th / 523 |
| Deep-target rate | 12.0% | — |
| 3rd-down targets | 7 | — |
| Red-zone targets | 3 | — |
Where Trader's plays went: throw and catch spots, air yards and yards after the catch, read from the play-by-play
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (8 of Trader’s games here), so treat the maps as a sample.
3 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Rec | Rec yds | Rec TD | Tgt share |
|---|---|---|---|---|---|---|---|
| 2026 so far | NC State#64 · 3-3 | 5 | 53% | 16 | 221 | 0 | 17.7% |
| 2025 | Miami#6 · 13-3 | 7 | 20% | 13 | 178 | 1 | 7.7% |
| 2024 | Miami#10 · 10-3 | 4 | 7% | 6 | 91 | 1 | 4.2% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Joshisa Trader's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Joshisa Trader's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 8–34 | 5.4 | 2 | 19 | 9.5 | 0 | 14 |
| 2 | W 73–0 | 6.6 | 3 | 52 | 17.3 | 0 | 32 | |
| 3 | @ | L 31–35 | 5.8 | 2 | 29 | 14.5 | 0 | 15 |
| 4 | W 41–31 | 5.9 | 4 | 29 | 7.3 | 0 | 20 | |
| 5 | W 31–28 | 7.6 | 5 | 92 | 18.4 | 0 | 46 | |
| 6 | L 14–38 | — | no stats recorded | |||||
| 2026 · 5 games | 6.3 | 16 | 221 | 13.8 | 0 | 46 | ||
FBS rank among qualifying players
| Passing | 2026 | FBS rank |
|---|---|---|
| Completions | 2 | — |
| Attempts | 2 | — |
| Completion % | 100.0% | — |
| Yards | 5 | — |
| Yards / att. | 2.5 | — |
| Touchdowns | 0 | — |
| Interceptions | 0 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 16 | 324th / 1995 |
| Yards | 221 | 296th / 1981 |
| Yards / catch | 13.8 | 165th / 461 |
| Touchdowns | 0 | — |
| Long | 46 | — |
| Fumbles | 2026 | FBS rank |
|---|---|---|
| Fumbles | 1 | — |
| Lost | 0 | — |
| Recovered | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Start | Team plays | Est. snaps | Plays involved | Penalties | Snap share |
|---|---|---|---|---|---|---|
| Wk 1 · Virginia | ✓ WR | 51 | ~31 (10–42) | 4 | 1 | 61% |
| Wk 2 · Richmond | ✓ WR | 70 | ~37 (12–51) | 3 | · | 53% |
| Wk 3 · Vanderbilt | ✓ WR | 78 | ~46 (30–56) | 6 | · | 59% |
| Wk 4 · App State | ✓ WR | 78 | ~46 (30–56) | 5 | · | 59% |
| Wk 5 · Louisville | ✓ WR | 84 | ~66 (43–80) | 10 | · | 79% |
| Season | 5 GS | 424 | 226 (191–267) | 28 | 1 | 53% |
17 WRs on the NC State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 8 | Keenan Jackson | WR | JR | 27 | 400 | 5 | 17% | +0.75 |
| Joshisa Trader | WR | 16 | 221 | 0 | 16% | +0.60 | ||
| Victor Snow | WR | 11 | 95 | 0 | 9% | +0.11 | ||
| 82 | Chance Robinson | WR | JR | 8 | 92 | 1 | 7% | +0.40 |
| Tyran Warren | WR | 7 | 94 | 1 | 7% | -0.01 | ||
| 5 | Davion Dozier | WR | SR | 4 | 35 | 0 | 7% | +0.14 |
| 6 | Ashton Locklear | WR | SR | 2 | 14 | 1 | 4% | -0.85 |
| 83 | Amiri Acker | WR | FR | 1 | 14 | 0 | 3% | +0.88 |
| 12 | Teddy Hoffmann | WR | SO | — | — | — | — | — |
| 21 | Je'rel Bolder | WR | SO | — | — | — | — | — |
| 28 | Sam Dodd | WR | SO | — | — | — | — | — |
| 35 | Jason Schutt | WR | JR | — | — | — | — | — |
| 36 | Cameron Cornthwaite | WR | JR | — | — | — | — | — |
| 37 | Addison Carlson | WR | JR | — | — | — | — | — |
| 80 | Ethan Dowdy | WR | SR | — | — | — | — | — |
| 85 | Tyreek Copper | WR | FR | — | — | — | — | — |
| 89 | Jai Richburg | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. NC State depth chart →