EPA = expected points added per play. Compared with every FBS RB who qualifies
2 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | NC State#64 · 3-3 | 4 | 8% |
| 2025 | NC State#42 · 8-5 | 3 | 1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Darius Johnson's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Darius Johnson's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Rushing | Receiving | Defense | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Car | Yds | Y/C | TD | Long | Rec | Yds | Y/R | TD | Long | Tkl | Solo | TFL | Sacks | Hur | PD | INT | TD |
| 1 | @ | L 8–34 | no stats recorded | |||||||||||||||||
| 2 | W 73–0 | 2 | 11 | 5.5 | 0 | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | |
| 3 | @ | L 31–35 | no stats recorded | |||||||||||||||||
| 4 | W 41–31 | no stats recorded | ||||||||||||||||||
| 5 | W 31–28 | 1 | 3 | 3.0 | 0 | 3 | 1 | 8 | 8.0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | |
| 6 | L 14–38 | · | · | · | · | · | 1 | 4 | 4.0 | 0 | 4 | · | · | · | · | · | · | · | · | |
| 2026 · 3 games | 3 | 14 | 4.7 | 0 | 6 | 2 | 12 | 6.0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | · | · | ||
FBS rank among qualifying players
| Rushing | 2026 | FBS rank |
|---|---|---|
| Carries | 3 | — |
| Yards | 14 | 960th / 1456 |
| Yards / carry | 4.7 | — |
| Touchdowns | 0 | — |
| Long | 6 | — |
| Receiving | 2026 | FBS rank |
|---|---|---|
| Receptions | 2 | 1397th / 1995 |
| Yards | 12 | 1615th / 1981 |
| Yards / catch | 6 | — |
| Touchdowns | 0 | — |
| Long | 8 | — |
| Defense | 2026 | FBS rank |
|---|---|---|
| Tackles | 2 | 3763rd / 5408 |
| Solo | 0 | — |
| Tackles for loss | 0 | — |
| Sacks | 0 | — |
| QB hurries | 0 | — |
| Passes defended | 0 | — |
| Defensive TD | 0 | — |
Estimated snaps from a model trained on real NFL snap counts. Ranges in brackets are where the real number lands 80% of the time: wide for a single game, tighter over the season. How it works
| Game | Team plays | Est. snaps | Plays involved | Plays made | Snap share |
|---|---|---|---|---|---|
| Wk 1 · Virginia | 51 | ~6 (2–12) | 1 | · | 12% |
| Wk 2 · Richmond | 70 | ~10 (2–19) | 2 | · | 14% |
| Wk 5 · Louisville | 84 | ~9 (2–17) | 2 | 2 | 11% |
| Wk 6 · Wake Forest | 63 | ~10 (2–19) | 1 | · | 16% |
| Season | 424 | 35 (20–83) | 6 | 2 | 8% |
9 RBs on the NC State roster, ordered by car
| # | Player | Pos | Class | Car | Yds | YPC | TD | Rec | EPA/play |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jayden Scott | RB | JR | 62 | 358 | 5.8 | 4 | 3 | +0.10 |
| 7 | Davion Gause | RB | JR | 53 | 199 | 3.8 | 1 | 15 | +0.08 |
| 24 | Dylan McCoy | RB | FR | 7 | 78 | 11.1 | 1 | — | +0.43 |
| 20 | Deandre Desinor | RB | SO | 4 | 17 | 4.3 | 0 | 4 | -0.15 |
| 25 | Darius Johnson | RB | SR | 3 | 14 | 4.7 | 0 | 2 | +0.19 |
| 26 | Isiah Jones | RB | JR | 3 | 12 | 4 | 0 | — | +0.38 |
| 14 | Jonathan Paylor | RB | JR | 2 | 52 | 26 | 0 | — | +1.01 |
| 34 | Noah Moss | RB | FR | 1 | 13 | 13 | 0 | — | +0.35 |
| 29 | RJ Boyd | RB | FR | — | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 6+ plays per team game. NC State depth chart →