3 seasons since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps |
|---|---|---|---|
| 2026 so far | Kent State#134 · 2-5 | — | — |
| 2024 | Kent State#134 · 0-12 | 1 | 4% |
| 2023 | Kent State#133 · 1-11 | 1 | — |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Ali Fisher's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Ali Fisher's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Rec | Yds | Y/R | TD | Long |
| 1 | @ | L 24–55 | 4.8 | 1 | 13 | 13.0 | 0 | 13 |
| 2 | L 17–23 | — | no stats recorded | |||||
| 3 | @ | L 0–71 | — | no stats recorded | ||||
| 4 | @ | L 0–56 | — | no stats recorded | ||||
| 5 | L 33–52 | — | no stats recorded | |||||
| 7 | L 35–37 | — | no stats recorded | |||||
| 8 | @ | L 6–27 | — | no stats recorded | ||||
| 9 | @ | L 21–52 | — | no stats recorded | ||||
| 11 | L 0–41 | — | no stats recorded | |||||
| 12 | @ | L 7–34 | — | no stats recorded | ||||
| 13 | L 17–38 | — | no stats recorded | |||||
| 14 | @ | L 7–43 | — | no stats recorded | ||||
| 2024 · 1 game | 4.8 | 1 | 13 | 13.0 | 0 | 13 | ||
FBS rank among qualifying players
15 WRs on the Kent State roster, ordered by rec
| # | Player | Pos | Class | Rec | Yds | TD | Tgt share | EPA/play |
|---|---|---|---|---|---|---|---|---|
| 6 | Wayne Harris | WR | SO | 31 | 396 | 1 | 21% | +0.45 |
| 8 | Da'Realyst Clark | WR | SR | 23 | 269 | 1 | 18% | +0.39 |
| 1 | Ardell Banks | WR | JR | 9 | 206 | 0 | 12% | +0.16 |
| 85 | Brendyn Smith | WR | FR | 7 | 95 | 1 | 18% | +0.25 |
| 3 | Jay Jay Etheridge | WR | JR | 1 | 16 | 0 | 3% | +0.28 |
| 4 | Jared Kelley | WR | JR | 1 | 12 | 0 | 3% | -0.36 |
| 86 | Matthew Maxey | WR | FR | 1 | -1 | 0 | 5% | -0.30 |
| 19 | Ali Fisher | WR | SR | — | — | — | — | — |
| 23 | Maurice Stephens | WR | FR | — | — | — | — | — |
| 36 | Wyatt Januska | WR | FR | — | — | — | — | — |
| 80 | Teaunn Hunter | WR | FR | — | — | — | 3% | -0.59 |
| 81 | Zymir Reed | WR | FR | — | — | — | — | — |
| 84 | Aidan Stewart | WR | FR | — | — | — | — | — |
| 87 | William Bierfeldt | WR | FR | — | — | — | — | — |
| 88 | Luke Simms | WR | FR | — | — | — | — | — |
Stats, EPA and usage come from CollegeFootballData.com and refresh daily. FBS ranks only count players with enough volume for the stat to mean something. Qualifying for EPA takes 4+ plays per team game. Kent State depth chart →