QB · Rutgers → Minnesota. Not on a current FBS roster; here is every season we have.
4 seasons at 2 schools since 2014 · box-score totals, snap share estimated from play-by-play
| Season | Team | G | Snaps | Cmp/Att | Pass yds | TD–INT | Y/A | Dropback SR | Car | Rush yds | Y/C | Rush TD | Rush SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Rutgers#65 · 5-7 | 12 | 97% | 229/368 | 3124 | 20–7 | 8.5 | 47.2% | 96 | -26 | -0.3 | 4 | 40.6% |
| 2024 | Rutgers#52 · 7-6 | 13 | 99% | 213/395 | 2696 | 18–7 | 6.8 | 43.5% | 92 | 251 | 2.7 | 3 | 55.0% |
| 2023 | Minnesota#74 · 6-7 | 12 | 92% | 156/294 | 1838 | 14–9 | 6.3 | 37.5% | 74 | 94 | 1.3 | 2 | 55.1% |
| 2022 | Minnesota#21 · 9-4 | 10 | 43% | 60/111 | 946 | 3–4 | 8.5 | 45.1% | 34 | 140 | 4.1 | 1 | 59.1% |
Past seasons are summed from ESPN box scores; success rates and snap shares come from the play-by-play. Athan Kaliakmanis's team rank is that season's final TDC rank. A dash means the stat wasn't recorded.
Athan Kaliakmanis's box score, game by game, from ESPN, with a 0–10 game score for each (hover it for how it works). Click a result for the full game
| Passing | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opponent | Result | Game score | Cmp | Att | Pct | Yds | Y/A | TD | INT | Car | Yds | Y/C | TD | Long |
| 1 | W 34–31 | 7.3 | 18 | 23 | 78.3 | 252 | 11.0 | 2 | 0 | 5 | -4 | -0.8 | 0 | 5 | |
| 2 | W 45–17 | 7.1 | 26 | 36 | 72.2 | 259 | 7.2 | 4 | 0 | 12 | 18 | 1.5 | 0 | 7 | |
| 3 | W 60–10 | 7.8 | 18 | 26 | 69.2 | 309 | 11.9 | 1 | 0 | 4 | 4 | 1.0 | 0 | 7 | |
| 4 | L 28–38 | 6.5 | 24 | 40 | 60.0 | 330 | 8.3 | 0 | 1 | 10 | 4 | 0.4 | 2 | 13 | |
| 5 | @ | L 28–31 | 5.4 | 21 | 34 | 61.8 | 249 | 7.3 | 2 | 1 | 10 | -29 | -2.9 | 0 | 7 |
| 7 | @ | L 19–38 | 6.7 | 31 | 50 | 62.0 | 386 | 7.7 | 2 | 1 | 11 | 11 | 1.0 | 0 | 7 |
| 8 | L 10–56 | 2.1 | 8 | 25 | 32.0 | 79 | 3.2 | 0 | 2 | 6 | -1 | -0.2 | 0 | 5 | |
| 9 | @ | W 27–24 | 8.2 | 19 | 27 | 70.4 | 359 | 13.3 | 1 | 0 | 11 | -10 | -0.9 | 1 | 15 |
| 10 | @ | L 13–35 | 5.5 | 25 | 45 | 55.6 | 253 | 5.6 | 1 | 0 | 7 | -7 | -1.0 | 0 | 4 |
| 11 | W 35–20 | 6.8 | 13 | 20 | 65.0 | 229 | 11.4 | 4 | 2 | 4 | 12 | 3.0 | 0 | 12 | |
| 13 | @ | L 9–42 | 3.1 | 10 | 20 | 50.0 | 81 | 4.0 | 0 | 0 | 6 | -23 | -3.8 | 0 | 5 |
| 14 | L 36–40 | 8.4 | 16 | 22 | 72.7 | 338 | 15.4 | 3 | 0 | 10 | -1 | -0.1 | 1 | 11 | |
| 2025 · 12 games | 6.2 | 229 | 368 | 62.2 | 3124 | 8.5 | 20 | 7 | 96 | -26 | -0.3 | 4 | 15 | ||
2025 season. ESPN's play-by-play only has throw and catch spots for part of 2025 (5 of Kaliakmanis’s games here), so treat the maps as a sample.